Hida Takayama Municipal Ski Resort - 高山市営飛騨高山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.14,137.436 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hida Takayama Municipal Ski Resort
Current Temperature: 14.6°C
Cloudy, feels like 15.4°C
Wind Speed: 4 km/h
Currently: Light Breeze
Gusts up to: 4 km/h
Direction: S (175°)
Current Weather Conditions
Humidity: 97%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:25am, Sat, Sep 6, 2025
Sunset: 6:11pm, Sat, Sep 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 854.5 hPa
16 Day Snow Forecast for Hida Takayama Municipal Ski Resort
Variable | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:17 | 05:17 | 05:18 | 05:19 | 05:20 | 05:21 | 05:21 | 05:22 | 05:23 | 05:24 | 05:24 | 05:25 | 05:26 | 05:27 | 05:28 | 05:28 | 05:29 | 05:30 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:26 | 18:25 | 18:24 | 18:22 | 18:21 | 18:19 | 18:18 | 18:17 | 18:15 | 18:14 | 18:12 | 18:11 | 18:10 | 18:08 | 18:07 | 18:05 | 18:04 | 18:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | - | - | 25.7 | 54.6 | - | - | 0.1 | 5.1 | 22.2 | 2.3 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 10.9 | 11.7 | 0.6 | 0.6 | - | 0.4 | - | 4.2 | 19.8 | 37.3 | 58.9 | - | 0.6 | 1.7 | 17.9 | 28.3 | 3.0 | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23 | 23 | 25 | 26 | 26 | 27 | 26 | 26 | 23 | 20 | 19 | 23 | 24 | 22 | 23 | 17 | 18 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16 | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 15 | 16 | 15 | 12 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9 | 9 | 13 | 9 | 11 | 9 | 12 | 12 | 8 | 9 | 15 | 7 | 10 | 8 | 11 | 9 | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9 | 11 | 12 | 9 | 13 | 13 | 11 | 12 | 10 | 10 | 12 | 10 | 9 | 8 | 10 | 7 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 44 | 41 | 2 | 8 | - | 10 | 1 | 68 | 76 | 92 | 50 | - | 19 | 39 | 42 | 70 | 55 | 47 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,549 m
Mid 1,430 m
Bot 1,310 m
|
2D Ski Map for Hida Takayama Municipal Ski Resort
高山市営飛騨高山スキー場
Hida Takayama Municipal Ski Resort
- Max Elevation: 1,549 m
- Min Elevation: 1,310 m
- Ttl Vertical: 239 m
- Lift Length: 1,721 m
- No. of Lifts: 3
-
Piste Length:
4,152 m
Beginner : 50% (2,085m)
Intermediate : 41% (1,713m)
Expert : 9% (355m)
3D Ski Map for Hida Takayama Municipal Ski Resort

高山市営飛騨高山スキー場
Hida Takayama Municipal Ski Resort
- Max Elevation: 1,549 m
- Min Elevation: 1,310 m
- Ttl Vertical: 239 m
- Lift Length: 1,721 m
- No. of Lifts: 3
-
Piste Length:
4,152 m
Beginner : 50% (2,085m)
Intermediate : 41% (1,713m)
Expert : 9% (355m)