Hodaigi Ski Resort - 宝台樹スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.83,139.081 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hodaigi Ski Resort
Current Temperature: 22.9°C
Light Showers, feels like 26.9°C
Wind Gusts: 2.2 km/hr
Currently: Light Air
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 88 %
Sunrise: 4:41am, Tue, Jul 22, 2025
Sunset: 6:58pm, Tue, Jul 22, 2025
Cloud Cover: 100 %
Showers: 0.4 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.4 mm
Pressure: 100 hPa
16 Day Snow Forecast for Hodaigi Ski Resort
Variable | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 | Wed Aug 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:34 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:39 | 04:39 | 04:40 | 04:41 | 04:42 | 04:42 | 04:43 | 04:44 | 04:45 | 04:45 | 04:46 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:58 | 18:58 | 18:57 | 18:56 | 18:55 | 18:55 | 18:54 | 18:53 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | - | 9.4 | 18.3 | 3.6 | 0.4 | - | - | - | - | - | 0.1 | 0.3 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | 0.2 | 14.8 | 24.8 | 6 | 0.6 | - | - | 3 | 18.2 | 16 | 22.8 | 21.6 | 0.7 | - | 1.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.6 | 25.4 | 23.3 | 21.9 | 25.8 | 23.1 | 25.1 | 25.7 | 28.7 | 28.4 | 27.2 | 26.4 | 27.5 | 28.4 | 27.9 | 28.1 | 27.5 | 26.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 15.9 | 15.8 | 18.1 | 18.5 | 17.3 | 17.1 | 16.9 | 16.9 | 17.6 | 18.4 | 18 | 18 | 17.8 | 16.9 | 16.5 | 16.4 | 15.1 | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13.3 | 19.8 | 34.6 | 48.6 | 24.8 | 20.9 | 14.8 | 11.5 | 8.3 | 15.1 | 10.4 | 9.7 | 6.1 | 9 | 8.6 | 8.3 | 11.9 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.9 | 13.4 | 12.2 | 11.6 | 13.4 | 12.3 | 11.4 | 10.8 | 9.4 | 8.4 | 8 | 7.8 | 8 | 12.4 | 13.4 | 10.9 | 13.8 | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 15 | 15 | 56 | 69 | 48 | 17 | - | - | 36 | 74 | 77 | 79 | 59 | 52 | 33 | 23 | 21 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Hodaigi Ski Resort
宝台樹スキー場
Hodaigi Ski Resort
- Max Elevation: 1,408 m
- Min Elevation: 842 m
- Ttl Vertical 566 m
- Lift Length: 5,183 m
- No. of Lifts: 7
-
Piste Length:
11,982 m
Beginner : 36% (4360m)
Intermediate : 37% (4473m)
Expert : 26% (3148m)
3D Ski Map for Hodaigi Ski Resort

宝台樹スキー場
Hodaigi Ski Resort
- Max Elevation: 1,408 m
- Min Elevation: 842 m
- Ttl Vertical 566 m
- Lift Length: 5,183 m
- No. of Lifts: 7
-
Piste Length:
11,982 m
Beginner : 36% (4360m)
Intermediate : 37% (4473m)
Expert : 26% (3148m)