Imajo 365 - 今庄365スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.72,136.142 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Imajo 365
Current Temperature: 21°C
Light Drizzle, feels like 24.3°C
Wind Gusts: 7.1 km/hr
Currently: Light Breeze
Gusts up to: 11.9 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:39am, Mon, Jun 23, 2025
Sunset: 7:14pm, Mon, Jun 23, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
16 Day Snow Forecast for Imajo 365
Variable | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:38 | 04:39 | 04:39 | 04:39 | 04:39 | 04:40 | 04:40 | 04:40 | 04:41 | 04:41 | 04:41 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:10 | 19:11 | 19:11 | 19:12 | 19:12 | 19:12 | 19:13 | 19:13 | 19:13 | 19:13 | 19:13 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.7 | 33.4 | 5.7 | - | - | - | - | - | - | 5.7 | 19.4 | 3.9 | - | 12.5 | - | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.1 | 47.8 | 6.3 | 6.3 | - | 0.3 | - | - | - | 13.9 | 31.1 | 4.5 | 5.2 | 22.4 | 0.2 | 1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21.3 | 25.3 | 20.5 | 20.6 | 27.3 | 29.2 | 30.6 | 28.7 | 29.1 | 27.6 | 27.1 | 21.5 | 23.5 | 28.4 | 27 | 25.2 | 22.8 | 27.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.4 | 15.4 | 16.2 | 16.6 | 20 | 18.9 | 18.2 | 18.2 | 18.5 | 17.7 | 20.3 | 19.1 | 18.8 | 19.4 | 19.3 | 19.6 | 18.7 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.6 | 23.8 | 28.8 | 16.6 | 21.2 | 15.8 | 13.3 | 10.8 | 19.4 | 24.5 | 25.6 | 14 | 15.5 | 10.8 | 9 | 15.1 | 4.3 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.7 | 15 | 16.9 | 8.9 | 14.7 | 10.7 | 9.8 | 14.2 | 12.5 | 14.8 | 13.6 | 8.8 | 8.7 | 10.5 | 8.9 | 9.7 | 7.1 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 7 | 100 | 45 | 73 | 1 | 4 | 1 | - | - | 83 | 92 | 53 | 54 | 74 | 42 | 12 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Imajo 365
今庄365スキー場
Imajo 365
- Max Elevation: 759 m
- Min Elevation: 435 m
- Ttl Vertical 324 m
- Lift Length: 3,047 m
- No. of Lifts: 4
-
Piste Length:
5,779 m
Beginner : 19% (1114m)
Intermediate : 53% (3088m)
Expert : 27% (1577m)
3D Ski Map for Imajo 365

今庄365スキー場
Imajo 365
- Max Elevation: 759 m
- Min Elevation: 435 m
- Ttl Vertical 324 m
- Lift Length: 3,047 m
- No. of Lifts: 4
-
Piste Length:
5,779 m
Beginner : 19% (1114m)
Intermediate : 53% (3088m)
Expert : 27% (1577m)