Inakawa Ski Area Suberotta - 稲川スキー場スベロッタ - Snow Forecast & Ski Maps
Latitude/Longitude: 39.16,140.540 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Inakawa Ski Area Suberotta
Current Temperature: 3.7°C
Cloudy, feels like 0.4°C
Wind Speed: 8 km/h
Currently: Gentle Breeze
Gusts up to: 18 km/h
Direction: ESE (105°)
Current Weather Conditions
Humidity: 77%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:51am, Wed, Dec 17, 2025
Sunset: 4:16pm, Wed, Dec 17, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 1,008.8 hPa
16 Day Snow Forecast for Inakawa Ski Area Suberotta
| Variable | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | Wed Dec 24 | Thu Dec 25 | Fri Dec 26 | Sat Dec 27 | Sun Dec 28 | Mon Dec 29 | Tue Dec 30 | Wed Dec 31 | Thu Jan 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:47 | 06:48 | 06:49 | 06:50 | 06:50 | 06:51 | 06:51 | 06:52 | 06:53 | 06:53 | 06:54 | 06:54 | 06:55 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:14 | 16:14 | 16:14 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:16 | 16:16 | 16:16 | 16:17 | 16:17 | 16:18 | 16:18 | 16:19 | 16:19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 2.8 | 12.3 | 6.9 | 1.4 | 11.9 | 4.8 | 1.6 | 6.3 | 1.8 | 8.3 | 5.4 | - | - | - | 7.7 | 0.9 | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | 6.7 | 1.0 | 7.9 | 10.7 | 1.2 | 0.1 | 0.6 | 0.1 | 3.9 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 6.1 | 14.8 | 17.2 | 3.0 | 23.8 | 21.7 | 3.4 | 7.3 | 4.1 | 8.8 | 11.3 | 0.3 | - | - | 7.8 | 0.9 | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 9 | 9 | 4 | 3 | 9 | -1 | 2 | 7 | 5 | 6 | 4 | 4 | 9 | 12 | 15 | 4 | 7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 4 | 3 | 1 | -3 | -3 | -4 | -4 | 2 | 2 | 2 | - | 0 | 2 | 7 | 4 | 2 | 1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 34 | 53 | 37 | 35 | 54 | 50 | 23 | 92 | 58 | 36 | 41 | 36 | 12 | 31 | 36 | 31 | 9 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 13 | 26 | 23 | 15 | 29 | 26 | 10 | 59 | 32 | 17 | 20 | 22 | 9 | 14 | 21 | 10 | 8 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 61 | 75 | 85 | 25 | 72 | 92 | 27 | 85 | 37 | 41 | 71 | 38 | - | 8 | 50 | 21 | 6 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 142 m
Mid 91 m
Bot 40 m
|
2D Ski Map for Inakawa Ski Area Suberotta
稲川スキー場スベロッタ
Inakawa Ski Area Suberotta
- Max Elevation: 142 m
- Min Elevation: 40 m
- Ttl Vertical: 102 m
- Lift Length: 534 m
- No. of Lifts: 1
-
Piste Length:
0 m
3D Ski Map for Inakawa Ski Area Suberotta
Sample - Please Register/Login to View Full 3D
稲川スキー場スベロッタ
Inakawa Ski Area Suberotta
- Max Elevation: 142 m
- Min Elevation: 40 m
- Ttl Vertical: 102 m
- Lift Length: 534 m
- No. of Lifts: 1
-
Piste Length:
0 m
Nearby Resorts
There is a total of 1 resort within 25 km of Inakawa Ski Area Suberotta. In total, including this resort, there are 4 chairlifts and 4.0 km of pistes.
-
6.8 km away🚠 Lifts: 2 total (0.9 km) •
Double (1) Pistes: 2.0 km total • Beginner (0.9 km) • Intermediate (0.9 km) • Expert (0.2 km)



