Ishiuchi Maruyama Ski Resort - 石打丸山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.97,138.794 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ishiuchi Maruyama Ski Resort
Current Temperature: 21.8°C
Light Drizzle, feels like 26.1°C
Wind Gusts: 2.7 km/hr
Currently: Light Air
Gusts up to: 4.7 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:26am, Wed, Jun 25, 2025
Sunset: 7:08pm, Wed, Jun 25, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
16 Day Snow Forecast for Ishiuchi Maruyama Ski Resort
Variable | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:24 | 04:25 | 04:25 | 04:25 | 04:25 | 04:25 | 04:25 | 04:26 | 04:26 | 04:26 | 04:26 | 04:27 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.5 | 1.3 | - | - | - | - | - | 0.4 | 42.5 | 0.9 | 5.5 | 23.5 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 4.4 | 1.5 | - | 5.5 | 1.7 | 0.7 | 0.7 | 1.4 | 45.5 | 2.4 | 12.2 | 29 | 0.4 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 27.1 | 30.2 | 28.3 | 29 | 28.3 | 31.1 | 30.7 | 32.9 | 20.6 | 25.9 | 27.1 | 26.8 | 21 | 26.4 | 27.9 | 27.5 | 29.5 | 29.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.9 | 19.2 | 19 | 18.5 | 19 | 20 | 20.4 | 19.1 | 17.2 | 20.6 | 20.7 | 17.1 | 15.9 | 17 | 17.4 | 19.2 | 20.1 | 20.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16.9 | 20.5 | 12.6 | 14 | 14.4 | 21.6 | 17.6 | 19.1 | 19.1 | 17.3 | 19.4 | 16.6 | 13.7 | 16.2 | 11.2 | 11.9 | 8.3 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.3 | 14.8 | 14.3 | 12.6 | 11.6 | 15.3 | 14.3 | 13.3 | 12 | 12.9 | 12.8 | 10.8 | 10.1 | 13.1 | 13.3 | 11.2 | 13.6 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 39 | 4 | 5 | 64 | 23 | 26 | 8 | 23 | 77 | 40 | 70 | 65 | 21 | 5 | 6 | 20 | 23 | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Ishiuchi Maruyama Ski Resort
石打丸山スキー場
Ishiuchi Maruyama Ski Resort
- Max Elevation: 923 m
- Min Elevation: 257 m
- Ttl Vertical 666 m
- Lift Length: 6,857 m
- No. of Lifts: 14
-
Piste Length:
16,471 m
Beginner : 50% (8205m)
Intermediate : 26% (4298m)
Expert : 16% (2615m)
Unrated : 8% (1353m)
3D Ski Map for Ishiuchi Maruyama Ski Resort

石打丸山スキー場
Ishiuchi Maruyama Ski Resort
- Max Elevation: 923 m
- Min Elevation: 257 m
- Ttl Vertical 666 m
- Lift Length: 6,857 m
- No. of Lifts: 14
-
Piste Length:
16,471 m
Beginner : 50% (8205m)
Intermediate : 26% (4298m)
Expert : 16% (2615m)
Unrated : 8% (1353m)