Jibusaka Ski Area - 治部坂高原スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.35,137.676 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Jibusaka Ski Area
Current Temperature: 14.9°C
Clear, feels like 15.7°C
Wind Gusts: 4 km/hr
Currently: Light Breeze
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 95 %
Sunrise: 4:34am, Fri, Jun 20, 2025
Sunset: 7:07pm, Fri, Jun 20, 2025
Cloud Cover: 6 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 6 hPa
16 Day Snow Forecast for Jibusaka Ski Area
Variable | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:33 | 04:34 | 04:34 | 04:34 | 04:34 | 04:35 | 04:35 | 04:35 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:03 | 19:03 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 17.5 | 111.4 | 19.2 | - | 0.1 | 65.7 | 0.9 | 0.1 | - | - | - | - | - | 2.4 | 84.5 | 20.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 20.1 | 122 | 21.1 | - | 0.4 | 76.6 | 3.3 | 2.1 | - | - | - | 0.8 | - | 11.9 | 89.8 | 25.1 | 0.4 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.3 | 17.1 | 16.9 | 20.6 | 22.3 | 17.4 | 19.5 | 24.4 | 26.2 | 27.9 | 26.9 | 26.4 | 25.5 | 24.9 | 16.9 | 18.7 | 21.4 | 24.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.1 | 14.2 | 11 | 9.9 | 11.6 | 13.7 | 14 | 16.5 | 14.3 | 15.8 | 14.2 | 13.9 | 13.4 | 16.3 | 13.2 | 14.3 | 13.8 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10.4 | 38.2 | 34.6 | 9.4 | 13 | 41.4 | 14.4 | 18.4 | 16.9 | 17.3 | 15.8 | 15.8 | 15.5 | 18.4 | 14.4 | 7.6 | 12.6 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.2 | 11.2 | 9 | 10.1 | 11.7 | 9.9 | 8.7 | 10.1 | 9.5 | 13 | 11.2 | 12.4 | 8.9 | 10.2 | 8 | 4.7 | 5.8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 86 | 100 | 39 | - | 2 | 90 | 41 | 21 | - | - | 11 | 35 | - | 44 | 68 | 45 | 52 | 46 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Jibusaka Ski Area
治部坂高原スキー場
Jibusaka Ski Area
- Max Elevation: 1,346 m
- Min Elevation: 1163 m
- Ttl Vertical 183 m
- Lift Length: 1,020 m
- No. of Lifts: 2
-
Piste Length:
1,063 m
Beginner : 60% (643m)
Intermediate : 40% (420m)
3D Ski Map for Jibusaka Ski Area

治部坂高原スキー場
Jibusaka Ski Area
- Max Elevation: 1,346 m
- Min Elevation: 1163 m
- Ttl Vertical 183 m
- Lift Length: 1,020 m
- No. of Lifts: 2
-
Piste Length:
1,063 m
Beginner : 60% (643m)
Intermediate : 40% (420m)