Kagura Area - かぐらエリア - Snow Forecast & Ski Maps
Latitude/Longitude: 36.87,138.728 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Kagura Area
Current Temperature: 22°C
Heavy Drizzle, feels like 24.5°C
Wind Gusts: 7.9 km/hr
Currently: Light Breeze
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 85 %
Sunrise: 4:42am, Mon, Jul 21, 2025
Sunset: 7:01pm, Mon, Jul 21, 2025
Cloud Cover: 75 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 75 hPa
16 Day Snow Forecast for Kagura Area
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:38 | 04:39 | 04:40 | 04:40 | 04:41 | 04:42 | 04:43 | 04:43 | 04:44 | 04:45 | 04:46 | 04:47 | 04:47 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:58 | 18:57 | 18:57 | 18:56 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.1 | 0.4 | 25.7 | 70.7 | 2.1 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 7 | 1.4 | 0.8 | 28.6 | 79.6 | 2.2 | 0.9 | - | 0.1 | 4 | 12.8 | 11.7 | 6.7 | 13.2 | 9.9 | 3.6 | 2.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21.6 | 20.8 | 24.4 | 25.1 | 20.7 | 25 | 20.8 | 26.7 | 25.7 | 25.6 | 25.4 | 23.7 | 25.9 | 24.4 | 25.8 | 24.7 | 25 | 26.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.5 | 14.6 | 15.2 | 17.2 | 13.5 | 16.6 | 15 | 15.7 | 16.2 | 16.7 | 16.9 | 16.4 | 16.4 | 16.7 | 16.7 | 17.2 | 15.8 | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 7.2 | 8.6 | 20.9 | 44.6 | 32.8 | 26.3 | 23.8 | 15.1 | 7.6 | 9 | 7.6 | 7.2 | 7.6 | 6.8 | 5.8 | 7.2 | 12.2 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.3 | 10.4 | 16.6 | 16.7 | 15.9 | 16.8 | 17.2 | 12.2 | 10.8 | 11.9 | 9 | 8.4 | 10.2 | 10.9 | 8.4 | 10.2 | 13.9 | 12.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 37 | 15 | 4 | 50 | 63 | 42 | 14 | - | - | 39 | 79 | 72 | 55 | 52 | 41 | 32 | 25 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Kagura Area
かぐらエリア
Kagura Area
- Max Elevation: 1,853 m
- Min Elevation: 959 m
- Ttl Vertical 894 m
- Lift Length: 6,389 m
- No. of Lifts: 6
-
Piste Length:
16,524 m
Beginner : 40% (6589m)
Intermediate : 22% (3558m)
Expert : 20% (3384m)
Freeride : 18% (2993m)
3D Ski Map for Kagura Area

かぐらエリア
Kagura Area
- Max Elevation: 1,853 m
- Min Elevation: 959 m
- Ttl Vertical 894 m
- Lift Length: 6,389 m
- No. of Lifts: 6
-
Piste Length:
16,524 m
Beginner : 40% (6589m)
Intermediate : 22% (3558m)
Expert : 20% (3384m)
Freeride : 18% (2993m)