Kyowa Snow Park - 大仙市営 協和スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.68,140.400 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Kyowa Snow Park
Current Temperature: 27.2°C
Cloudy, feels like 30.3°C
Wind Gusts: 14.8 km/hr
Currently: Moderate Breeze
Gusts up to: 33.5 km/hr

Current Weather Conditions
Humidity: 76 %
Sunrise: 4:23am, Tue, Jul 15, 2025
Sunset: 7:05pm, Tue, Jul 15, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Kyowa Snow Park
Variable | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:16 | 04:17 | 04:17 | 04:18 | 04:19 | 04:19 | 04:20 | 04:21 | 04:21 | 04:22 | 04:23 | 04:24 | 04:24 | 04:25 | 04:26 | 04:27 | 04:28 | 04:28 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:09 | 19:09 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:01 | 19:00 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | - | - | - | 1.4 | 5.6 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 4.5 | 2.9 | - | - | - | - | - | - | - | 0.6 | 3.5 | 8.7 | 8.1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.6 | 26.4 | 28.8 | 31.9 | 30.3 | 31.1 | 26.8 | 26.3 | 28.7 | 30.1 | 27.5 | 32.3 | 26.6 | 32.1 | 31.5 | 31.4 | 33 | 32.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19.5 | 20.3 | 19.6 | 20.5 | 18.3 | 15.4 | 12.8 | 14.2 | 17.3 | 20.2 | 21.9 | 20.9 | 20.8 | 21 | 21 | 21.7 | 21 | 20.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.4 | 28.8 | 16.2 | 11.9 | 9.7 | 12.2 | 15.1 | 9.7 | 29.5 | 41 | 46.8 | 18.7 | 18 | 14.4 | 8.3 | 10.4 | 9.4 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 16.3 | 17.6 | 13.8 | 13 | 14.6 | 10.3 | 12.5 | 9.1 | 17.6 | 24.6 | 14.8 | 17.3 | 8.1 | 9.2 | 6.4 | 12.7 | 13.7 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 35 | 32 | - | - | - | 5 | 2 | - | - | 3 | 57 | 48 | 51 | 22 | 9 | 15 | 7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Kyowa Snow Park
























大仙市営 協和スキー場
Kyowa Snow Park
- Max Elevation: 442 m
- Min Elevation: 172 m
- Ttl Vertical 270 m
- Lift Length: 1,292 m
- No. of Lifts: 2
-
Piste Length:
5,414 m
Beginner : 66% (3559m)
Intermediate : 26% (1398m)
Expert : 8% (458m)
3D Ski Map for Kyowa Snow Park

大仙市営 協和スキー場
Kyowa Snow Park
- Max Elevation: 442 m
- Min Elevation: 172 m
- Ttl Vertical 270 m
- Lift Length: 1,292 m
- No. of Lifts: 2
-
Piste Length:
5,414 m
Beginner : 66% (3559m)
Intermediate : 26% (1398m)
Expert : 8% (458m)