Mashike Choei Shokanbetsudake Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Mashike Choei Shokanbetsudake Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.81, 141.534
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:01 | 07:02 | 07:02 | 07:03 | 07:04 | 07:04 | 07:05 | 07:05 | 07:06 | 07:06 | 07:06 | 07:07 | 07:07 | 07:07 | 07:07 | 07:07 | 07:08 | 07:08 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 15:56 | 15:57 | 15:57 | 15:57 | 15:58 | 15:58 | 15:59 | 15:59 | 16:00 | 16:01 | 16:01 | 16:02 | 16:03 | 16:03 | 16:04 | 16:05 | 16:06 | 16:07 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.7 | 0.6 | 0.1 | 4.9 | 11.8 | 4.8 | 0.2 | 0.3 | 4.9 | 1.4 | 2.7 | 0.5 | 0.1 | 13.5 | 0.4 | 1.2 | 1.1 | 0.7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 1.1 | 2.0 | - | - | 1.3 | 5.2 | 0.7 | 0.1 | 0.1 | 1.8 | 6.2 | 2.2 | 0.1 | 1.0 | 0.4 | 5.0 | 1.5 | 0.8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 2.5 | 3.9 | 0.1 | 4.9 | 13.6 | 13.3 | 1.4 | 0.5 | 5.0 | 4.3 | 12.7 | 4.7 | 0.3 | 15.4 | 1.4 | 9.7 | 3.4 | 2.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -1 | -3 | -2 | 7 | 6 | 2 | -1 | 3 | 5 | 2 | -4 | -4 | 2 | 3 | 3 | -3 | -1 | 0 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -5 | -5 | -4 | -2 | 1 | -5 | -6 | -3 | 1 | -5 | -9 | -9 | -3 | 2 | -5 | -8 | -7 | -2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 58 | 54 | 37 | 49 | 39 | 32 | 25 | 50 | 30 | 30 | 56 | 59 | 59 | 40 | 46 | 37 | 45 | 39 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 44 | 37 | 31 | 18 | 19 | 29 | 22 | 13 | 13 | 28 | 44 | 47 | 40 | 25 | 27 | 30 | 39 | 40 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 73 | 94 | 40 | 30 | 64 | 79 | 23 | 5 | 40 | 30 | 76 | 84 | 18 | 70 | 74 | 93 | 92 | 61 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 168 m
Mid 100 m
Bot 31 m
|


