Mashike Choei Shokanbetsudake Ski Area - 暑寒別岳スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.81,141.534 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Mashike Choei Shokanbetsudake Ski Area
Current Temperature: -1.4°C
Cloudy, feels like -8.5°C
Wind Speed: 28 km/h
Currently: Strong Breeze
Gusts up to: 31 km/h
Direction: E (86°)
Current Weather Conditions
Humidity: 59%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:50am, Wed, Dec 3, 2025
Sunset: 3:56pm, Wed, Dec 3, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 982.1 hPa
16 Day Snow Forecast for Mashike Choei Shokanbetsudake Ski Area
| Variable | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:38 | 06:39 | 06:40 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:01 | 16:01 | 16:00 | 15:59 | 15:59 | 15:58 | 15:58 | 15:57 | 15:57 | 15:57 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | 15:56 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | - | - | - | 7.3 | 5.0 | 0.1 | 0.9 | 0.8 | 4.2 | 0.3 | 0.4 | 0.1 | 1.2 | 2.9 | 0.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | 0.6 | - | 1.9 | 0.1 | 0.1 | 0.4 | 6.7 | 1.9 | 3.0 | 0.1 | - | - | 0.8 | 0.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | - | 0.3 | 1.7 | 7.3 | 11.9 | 0.2 | 1.5 | 3.0 | 15.0 | 4.3 | 6.1 | 0.6 | 1.7 | 4.3 | 2.4 | 0.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 9 | 9 | 7 | 3 | 7 | 7 | 2 | 6 | 10 | 2 | -1 | -3 | 2 | 4 | 5 | 4 | -1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 4 | 3 | 3 | -1 | 2 | -1 | 0 | 2 | -1 | -2 | -6 | -6 | -2 | 2 | 1 | -1 | -2 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 29 | 18 | 19 | 17 | 41 | 47 | 45 | 46 | 74 | 43 | 37 | 51 | 56 | 48 | 31 | 25 | 47 | 45 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 13 | 15 | 10 | 17 | 24 | 42 | 34 | 24 | 44 | 34 | 31 | 40 | 41 | 36 | 23 | 31 | 36 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | - | - | - | 3 | 25 | 97 | 14 | 38 | 52 | 55 | 47 | 94 | 65 | 20 | 40 | 63 | 70 | 54 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 321 m
Mid 222 m
Bot 122 m
|
2D Ski Map for Mashike Choei Shokanbetsudake Ski Area
暑寒別岳スキー場
Mashike Choei Shokanbetsudake Ski Area
- Max Elevation: 321 m
- Min Elevation: 122 m
- Ttl Vertical: 199 m
- Lift Length: 1,376 m
- No. of Lifts: 2
-
Piste Length:
3,220 m
Beginner : 35% (1,133m)
Intermediate : 40% (1,284m)
Expert : 25% (802m)
3D Ski Map for Mashike Choei Shokanbetsudake Ski Area
Sample - Please Register/Login to View Full 3D
暑寒別岳スキー場
Mashike Choei Shokanbetsudake Ski Area
- Max Elevation: 321 m
- Min Elevation: 122 m
- Ttl Vertical: 199 m
- Lift Length: 1,376 m
- No. of Lifts: 2
-
Piste Length:
3,220 m
Beginner : 35% (1,133m)
Intermediate : 40% (1,284m)
Expert : 25% (802m)
Nearby Resorts
No nearby resorts found within 25 km.


