Monbetsu City Oyama Monbetsu City Oyama - 市営大山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 44.35,143.330 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Monbetsu City Oyama Monbetsu City Oyama
Current Temperature: 1.8°C
Cloudy, feels like -3.5°C
Wind Speed: 18 km/h
Currently: Moderate Breeze
Gusts up to: 54 km/h
Direction: E (81°)
Current Weather Conditions
Humidity: 64%
Cloud Cover: 98%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:47am, Sat, Dec 6, 2025
Sunset: 3:48pm, Sat, Dec 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 992.0 hPa
16 Day Snow Forecast for Monbetsu City Oyama Monbetsu City Oyama
| Variable | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:36 | 06:37 | 06:38 | 06:39 | 06:40 | 06:41 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:52 | 06:53 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 15:51 | 15:51 | 15:50 | 15:50 | 15:49 | 15:49 | 15:49 | 15:48 | 15:48 | 15:48 | 15:48 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 0.9 | 2.7 | 6.8 | - | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 | 0.3 | - | - | 5.1 | 0.2 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 2.0 | - | - | - | - | - | 0.4 | 0.4 | 0.4 | 0.4 | - | - | 6.5 | 1.1 | 0.1 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 5.5 | 2.7 | 6.8 | - | 0.1 | 0.1 | 1.1 | 0.8 | 1.2 | 1.0 | - | - | 14.4 | 2.7 | 0.2 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 2 | 4 | 6 | 2 | 9 | 13 | 3 | 1 | -4 | -1 | 3 | 8 | 4 | -2 | 0 | -5 | -7 | -4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -1 | -1 | -2 | -1 | 0 | -1 | -3 | -6 | -6 | -4 | -2 | -2 | -5 | -8 | -8 | -10 | -10 | -10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 18 | 21 | 55 | 63 | 55 | 82 | 51 | 56 | 56 | 57 | 55 | 32 | 46 | 52 | 65 | 60 | 40 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 9 | 8 | 28 | 28 | 23 | 41 | 14 | 20 | 22 | 22 | 18 | 10 | 20 | 23 | 30 | 32 | 20 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 60 | 12 | 68 | - | 9 | 2 | 14 | 23 | 11 | 14 | 1 | 12 | 50 | 26 | 22 | 17 | 14 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 314 m
Mid 183 m
Bot 52 m
|
2D Ski Map for Monbetsu City Oyama Monbetsu City Oyama
市営大山スキー場
Monbetsu City Oyama Monbetsu City Oyama
- Max Elevation: 314 m
- Min Elevation: 52 m
- Ttl Vertical: 262 m
- Lift Length: 1,048 m
- No. of Lifts: 2
-
Piste Length:
0 m
3D Ski Map for Monbetsu City Oyama Monbetsu City Oyama
Sample - Please Register/Login to View Full 3D
市営大山スキー場
Monbetsu City Oyama Monbetsu City Oyama
- Max Elevation: 314 m
- Min Elevation: 52 m
- Ttl Vertical: 262 m
- Lift Length: 1,048 m
- No. of Lifts: 2
-
Piste Length:
0 m
Nearby Resorts
No nearby resorts found within 25 km.




