Moya Hills - モヤヒルズ - Snow Forecast & Ski Maps
Latitude/Longitude: 40.73,140.796 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Moya Hills
Current Temperature: -2.2°C
Light Snow Showers, feels like -7.6°C
Wind Speed: 17 km/h
Currently: Moderate Breeze
Gusts up to: 43 km/h
Direction: ESE (108°)
Current Weather Conditions
Humidity: 77%
Cloud Cover: 100%
Showers: 0.1 mm
Snowfall: 0.1 cm
Sunrise: 6:27am, Tue, Nov 18, 2025
Sunset: 4:17pm, Tue, Nov 18, 2025
Rain: 0.0 mm
Precipitation: 0.1 mm
Pressure: 963.8 hPa
16 Day Snow Forecast for Moya Hills
| Variable | Sat Nov 8 | Sun Nov 9 | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 | Sun Nov 16 | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:15 | 06:16 | 06:17 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:34 | 06:35 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:26 | 16:25 | 16:24 | 16:23 | 16:22 | 16:21 | 16:20 | 16:19 | 16:18 | 16:17 | 16:17 | 16:16 | 16:15 | 16:14 | 16:14 | 16:13 | 16:13 | 16:12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | 5.3 | 8.2 | 1.0 | - | 4.1 | - | - | - | 7.9 | 1.6 | 0.7 | 10.8 | 2.4 | - | - | - | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | 1.4 | 1.1 | - | - | - | - | - | 3.3 | 7.8 | 1.1 | - | 1.1 | - | - | - | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | 8.4 | 13.8 | 4.6 | - | 8.2 | - | - | - | 16.5 | 15.8 | 3.6 | 11.9 | 5.1 | - | - | 0.6 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 5 | 12 | 6 | 3 | 7 | 11 | 5 | 6 | 10 | 8 | -1 | 3 | 7 | 6 | 6 | 8 | 10 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | -2 | -3 | 0 | 4 | 1 | 1 | 7 | 7 | -2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 22 | 50 | 61 | 54 | 41 | 65 | 45 | 35 | 77 | 66 | 44 | 41 | 49 | 45 | 43 | 25 | 28 | 58 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 8 | 18 | 30 | 24 | 21 | 24 | 20 | 17 | 27 | 32 | 21 | 17 | 22 | 24 | 18 | 17 | 16 | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | - | 42 | 56 | 35 | - | 23 | - | - | - | 90 | 69 | 22 | 29 | 41 | 4 | 4 | 30 | 49 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 532 m
Mid 386 m
Bot 239 m
|
2D Ski Map for Moya Hills
モヤヒルズ
Moya Hills
- Max Elevation: 532 m
- Min Elevation: 239 m
- Ttl Vertical: 293 m
- Lift Length: 2,456 m
- No. of Lifts: 5
-
Piste Length:
5,835 m
Beginner : 25% (1,435m)
Intermediate : 52% (3,045m)
Expert : 23% (1,355m)
3D Ski Map for Moya Hills
Sample - Please Register/Login to View Full 3D
モヤヒルズ
Moya Hills
- Max Elevation: 532 m
- Min Elevation: 239 m
- Ttl Vertical: 293 m
- Lift Length: 2,456 m
- No. of Lifts: 5
-
Piste Length:
5,835 m
Beginner : 25% (1,435m)
Intermediate : 52% (3,045m)
Expert : 23% (1,355m)
Nearby Resorts
No nearby resorts found within 25 km.


