Nayoro Piyashiri - ピヤシリスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 44.41,142.512 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nayoro Piyashiri
Current Temperature: 15.1°C
Foggy, feels like 15.8°C
Wind Gusts: 6.2 km/hr
Currently: Light Breeze
Gusts up to: 33.1 km/hr

Current Weather Conditions
Humidity: 100 %
Sunrise: 3:44am, Wed, Jun 18, 2025
Sunset: 7:17pm, Wed, Jun 18, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Nayoro Piyashiri
Variable | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:46 | 03:45 | 03:45 | 03:45 | 03:45 | 03:45 | 03:44 | 03:44 | 03:44 | 03:44 | 03:44 | 03:44 | 03:45 | 03:45 | 03:45 | 03:45 | 03:45 | 03:46 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:11 | 19:12 | 19:13 | 19:13 | 19:14 | 19:14 | 19:15 | 19:15 | 19:16 | 19:16 | 19:16 | 19:17 | 19:17 | 19:17 | 19:18 | 19:18 | 19:18 | 19:18 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.3 | - | - | - | 4.9 | - | - | - | - | 7.3 | 0.4 | - | - | - | 26.2 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.1 | 3.3 | - | - | 18.1 | - | - | - | 0.9 | 7.4 | 1.1 | 0.2 | - | 0.4 | 26.2 | 0.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.8 | 19 | 22.4 | 24.3 | 21.9 | 18 | 20.2 | 23.8 | 21.5 | 22.4 | 17.3 | 23 | 27 | 27.2 | 18.9 | 23.7 | 21.6 | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.3 | 6.6 | 8.4 | 10.3 | 8.5 | 6.3 | 11.9 | 10.9 | 12.3 | 14.8 | 14.4 | 11 | 13.6 | 15 | 15.8 | 11.6 | 9.6 | 12.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 44.3 | 29.9 | 40.7 | 22 | 17.3 | 16.6 | 36 | 33.1 | 25.6 | 10.1 | 43.2 | 42.1 | 12.2 | 16.2 | 59.4 | 45.4 | 34.2 | 50.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22 | 19.8 | 23.2 | 14.3 | 9.5 | 9.1 | 16.6 | 19.2 | 16 | 8.7 | 14.1 | 23.7 | 13.4 | 12.1 | 19.6 | 20.9 | 23.2 | 24.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 46 | 26 | - | 1 | 80 | 1 | 1 | - | 11 | 34 | 32 | - | - | 18 | 50 | 21 | 4 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Nayoro Piyashiri
ピヤシリスキー場
Nayoro Piyashiri
-
Lift Length:
1,644 m -
Number of Lifts:
3 -
Piste Length:
8,425 m
Beginner : 42% (3509m)
Intermediate : 46% (3878m)
Expert : 12% (1039m)
3D Ski Map for Nayoro Piyashiri

ピヤシリスキー場
Nayoro Piyashiri
-
Lift Length:
1,644 m -
Number of Lifts:
3 -
Piste Length:
8,425 m
Beginner : 42% (3509m)
Intermediate : 46% (3878m)
Expert : 12% (1039m)