Nipo Town - ニポタウン - Snow Forecast & Ski Maps
Latitude/Longitude: 43.06,142.630 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nipo Town
Current Temperature: 22.5°C
Cloudy, feels like 20.7°C
Wind Gusts: 26.1 km/hr
Currently: Strong Breeze
Gusts up to: 24.5 km/hr

Current Weather Conditions
Humidity: 51 %
Sunrise: 3:50am, Fri, Jun 6, 2025
Sunset: 7:05pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Nipo Town
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:55 | 03:54 | 03:53 | 03:53 | 03:52 | 03:52 | 03:51 | 03:51 | 03:50 | 03:50 | 03:50 | 03:49 | 03:49 | 03:49 | 03:49 | 03:49 | 03:48 | 03:48 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:57 | 18:58 | 18:59 | 18:59 | 19:00 | 19:01 | 19:02 | 19:03 | 19:03 | 19:04 | 19:05 | 19:06 | 19:06 | 19:07 | 19:07 | 19:08 | 19:09 | 19:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 0.2 | 5.3 | 1.8 | 0.5 | 1.4 | 6.3 | 0.3 | - | - | 6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | - | 0.3 | 5.3 | 2.3 | 0.9 | 1.4 | 9.6 | 1.7 | - | - | 6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.7 | 24.6 | 26.4 | 28.8 | 15.6 | 20.2 | 21.8 | 18.1 | 15.3 | 18.5 | 22.9 | 24 | 20.6 | 25.4 | 27.8 | 17 | 21.1 | 26.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8.6 | 11.4 | 13.6 | 13.6 | 6.9 | 7.8 | 11.8 | 9.3 | 9.2 | 10.2 | 12.2 | 14.6 | 10.9 | 11.7 | 15.3 | 14.6 | 13.9 | 14.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 14.8 | 22.7 | 19.8 | 24.1 | 23.4 | 14.8 | 16.6 | 36.7 | 31.7 | 31.3 | 29.2 | 30.2 | 17.3 | 15.8 | 8.3 | 20.2 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 18.7 | 8.7 | 19.2 | 11.8 | 16.5 | 12.1 | 19.4 | 11.2 | 20.4 | 17.2 | 27.7 | 23.8 | 17.9 | 13.3 | 17 | 9 | 8.4 | 18.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 5 | 1 | 5 | - | - | 3 | 29 | 40 | 5 | - | 9 | 18 | 6 | 21 | 29 | 12 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Nipo Town
ニポタウン
Nipo Town
-
Lift Length:
32 m -
Number of Lifts:
1 -
Piste Length:
0 m
3D Ski Map for Nipo Town

ニポタウン
Nipo Town
-
Lift Length:
32 m -
Number of Lifts:
1 -
Piste Length:
0 m