Nipo Town - ニポタウン - Snow Forecast & Ski Maps
Latitude/Longitude: 43.06,142.630 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nipo Town
Current Temperature: -0.9°C
Partly Cloudy, feels like -4.6°C
Wind Speed: 9 km/h
Currently: Gentle Breeze
Gusts up to: 26 km/h
Direction: NE (51°)
Current Weather Conditions
Humidity: 96%
Cloud Cover: 60%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:51am, Wed, Oct 22, 2025
Sunset: 4:36pm, Wed, Oct 22, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 953.3 hPa
16 Day Snow Forecast for Nipo Town
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:38 | 05:39 | 05:40 | 05:41 | 05:43 | 05:44 | 05:45 | 05:46 | 05:47 | 05:49 | 05:50 | 05:51 | 05:52 | 05:54 | 05:55 | 05:56 | 05:57 | 05:59 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:54 | 16:52 | 16:50 | 16:49 | 16:47 | 16:46 | 16:44 | 16:42 | 16:41 | 16:39 | 16:38 | 16:36 | 16:35 | 16:33 | 16:31 | 16:30 | 16:29 | 16:27 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 5.5 | - | 0.2 | 0.1 | 1.3 | 0.8 | 2.9 | 0.3 | 0.4 | 0.9 | 0.2 | 0.3 | - | - | - | - | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | 0.3 | 1.2 | 0.8 | 0.2 | 0.4 | - | - | - | - | 1.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 5.5 | - | 0.5 | 0.3 | 2.4 | 0.9 | 4.1 | 0.7 | 3.1 | 2.7 | 0.6 | 1.4 | 0.3 | - | - | - | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9 | 10 | 11 | 12 | 10 | 10 | 13 | 11 | 7 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 2 | 6 | 1 | 4 | 2 | 6 | 7 | 2 | 0 | -2 | -2 | -3 | -3 | -3 | 0 | 2 | -2 | -3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 21 | 12 | 11 | 33 | 27 | 12 | 16 | 40 | 39 | 44 | 30 | 25 | 10 | 16 | 18 | 12 | 54 | 68 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 9 | 12 | 17 | 14 | 10 | 12 | 13 | 18 | 25 | 18 | 13 | 7 | 10 | 17 | 11 | 23 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 2 | 59 | - | 5 | - | 34 | 3 | 39 | 6 | 24 | 18 | 3 | 6 | 3 | 3 | 34 | 36 | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 607 m
Mid 604 m
Bot 600 m
|
2D Ski Map for Nipo Town
ニポタウン
Nipo Town
- Max Elevation: 607 m
- Min Elevation: 600 m
- Ttl Vertical: 7 m
- Lift Length: 32 m
- No. of Lifts: 1
-
Piste Length:
0 m
3D Ski Map for Nipo Town

ニポタウン
Nipo Town
- Max Elevation: 607 m
- Min Elevation: 600 m
- Ttl Vertical: 7 m
- Lift Length: 32 m
- No. of Lifts: 1
-
Piste Length:
0 m