Omagari Family Ski Area - 大曲ファミリースキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.44,140.431 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Omagari Family Ski Area
Current Temperature: 18.5°C
Mainly Clear, feels like 20.9°C
Wind Gusts: 1.1 km/hr
Currently: Calm
Gusts up to: 2.9 km/hr

Current Weather Conditions
Humidity: 91 %
Sunrise: 4:11am, Fri, Jun 20, 2025
Sunset: 7:08pm, Fri, Jun 20, 2025
Cloud Cover: 41 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 41 hPa
16 Day Snow Forecast for Omagari Family Ski Area
Variable | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:11 | 04:11 | 04:11 | 04:10 | 04:10 | 04:10 | 04:10 | 04:10 | 04:11 | 04:11 | 04:11 | 04:11 | 04:11 | 04:11 | 04:12 | 04:12 | 04:12 | 04:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:04 | 19:04 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:08 | 19:09 | 19:09 | 19:09 | 19:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | 31.8 | - | 6.5 | - | - | - | - | - | 36.3 | 8.8 | 5.8 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 6.9 | 0.1 | - | 32.1 | - | 10.9 | 0.2 | - | - | 1.9 | 0.2 | 38.4 | 10.3 | 6 | 0.7 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 29.1 | 29.8 | 24.4 | 20.8 | 27.3 | 22 | 22.8 | 28.8 | 28.1 | 28.6 | 31.5 | 31.4 | 32 | 26.3 | 22.8 | 21.9 | 22 | 29.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.7 | 18.7 | 14 | 14.5 | 12.9 | 17 | 18.6 | 20.4 | 16.3 | 17.4 | 18 | 18.1 | 20.4 | 18 | 18.6 | 18.6 | 19.2 | 15.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.6 | 21.6 | 45.4 | 32.4 | 13.3 | 24.8 | 24.5 | 43.9 | 31 | 25.6 | 18.4 | 13.7 | 37.4 | 41.4 | 7.6 | 18.7 | 25.9 | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 16.5 | 27.1 | 24.3 | 12.1 | 15.3 | 7.4 | 21.6 | 22.1 | 23.8 | 16 | 13.7 | 15 | 21.7 | 5.2 | 9.2 | 17 | 13.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 9 | 70 | 12 | - | 64 | 21 | 62 | 8 | - | 7 | 27 | 22 | 69 | 45 | 14 | 25 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Omagari Family Ski Area
大曲ファミリースキー場
Omagari Family Ski Area
- Max Elevation: 173 m
- Min Elevation: 83 m
- Ttl Vertical 90 m
- Lift Length: 500 m
- No. of Lifts: 1
-
Piste Length:
575 m
Unrated : 100% (575m)
3D Ski Map for Omagari Family Ski Area

大曲ファミリースキー場
Omagari Family Ski Area
- Max Elevation: 173 m
- Min Elevation: 83 m
- Ttl Vertical 90 m
- Lift Length: 500 m
- No. of Lifts: 1
-
Piste Length:
575 m
Unrated : 100% (575m)