Pippu Ski Slopes - ぴっぷスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.93,142.500 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Pippu Ski Slopes
Current Temperature: 17.6°C
Cloudy, feels like 14.2°C
Wind Gusts: 23.7 km/hr
Currently: Fresh Breeze
Gusts up to: 43.9 km/hr

Current Weather Conditions
Humidity: 60 %
Sunrise: 3:48am, Fri, Jun 6, 2025
Sunset: 7:09pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Pippu Ski Slopes
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:53 | 03:52 | 03:51 | 03:51 | 03:50 | 03:50 | 03:49 | 03:49 | 03:48 | 03:48 | 03:48 | 03:47 | 03:47 | 03:47 | 03:47 | 03:46 | 03:46 | 03:46 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:01 | 19:01 | 19:02 | 19:03 | 19:04 | 19:05 | 19:06 | 19:07 | 19:07 | 19:08 | 19:09 | 19:09 | 19:10 | 19:11 | 19:11 | 19:12 | 19:13 | 19:13 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 3.4 | 2.3 | 7.1 | 0.1 | 1.3 | 2 | 3.1 | - | - | 0.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.3 | - | - | - | - | 3.4 | 2.3 | 8.9 | 1.3 | 1.4 | 6.5 | 7.2 | - | 0.2 | 1.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.3 | 20.9 | 22.7 | 25.2 | 22.9 | 20.7 | 18.8 | 17.2 | 13.5 | 15.5 | 18.7 | 20.6 | 16.5 | 21.2 | 22.3 | 21.4 | 20.2 | 22.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6.1 | 8.9 | 10.6 | 8.7 | 6.2 | 3.3 | 6.8 | 7.6 | 5.3 | 6 | 10.6 | 10.2 | 7.3 | 9.2 | 11.7 | 10.2 | 9.1 | 10.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 23.4 | 14 | 23.8 | 18.7 | 13.3 | 20.9 | 11.2 | 13.7 | 44.6 | 45.7 | 49 | 46.1 | 14.8 | 26.6 | 19.1 | 15.8 | 14.4 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.3 | 10.4 | 14 | 12.2 | 13.3 | 17 | 8.7 | 11.3 | 21.6 | 19.6 | 27 | 23.9 | 8.6 | 18.5 | 11.1 | 10.5 | 12.8 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 3 | - | - | - | - | 26 | 24 | 78 | 34 | 17 | 53 | 35 | 16 | 27 | 30 | 11 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Pippu Ski Slopes
ぴっぷスキー場
Pippu Ski Slopes
-
Lift Length:
2,405 m -
Number of Lifts:
4 -
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)
3D Ski Map for Pippu Ski Slopes

ぴっぷスキー場
Pippu Ski Slopes
-
Lift Length:
2,405 m -
Number of Lifts:
4 -
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)