Pippu Ski Slopes - ぴっぷスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.93,142.500 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Pippu Ski Slopes
Current Temperature: 20.9°C
Clear, feels like 23.4°C
Wind Gusts: 11.9 km/hr
Currently: Gentle Breeze
Gusts up to: 33.1 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:06am, Mon, Jul 21, 2025
Sunset: 7:06pm, Mon, Jul 21, 2025
Cloud Cover: 14 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 14 hPa
16 Day Snow Forecast for Pippu Ski Slopes
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:57 | 03:58 | 03:59 | 04:00 | 04:01 | 04:02 | 04:03 | 04:03 | 04:04 | 04:05 | 04:06 | 04:07 | 04:08 | 04:09 | 04:10 | 04:11 | 04:12 | 04:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:13 | 19:12 | 19:12 | 19:11 | 19:10 | 19:10 | 19:09 | 19:08 | 19:07 | 19:06 | 19:06 | 19:05 | 19:04 | 19:03 | 19:02 | 19:01 | 19:00 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | 35.6 | 8.8 | - | - | - | - | - | 2.7 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 1.1 | - | - | - | 12.1 | 7.1 | 16.7 | 47.9 | 17 | 7.3 | 4.9 | 3.3 | - | - | 2.8 | 0.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.1 | 23.8 | 25.1 | 30.1 | 28.7 | 27.3 | 28.6 | 25.1 | 22.2 | 25.4 | 25.6 | 27.8 | 30.2 | 30.9 | 30.1 | 26.5 | 25 | 26.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11 | 11.6 | 14.7 | 17.4 | 21.1 | 18.4 | 19.6 | 20 | 19.5 | 18.5 | 19.2 | 18.7 | 18 | 18.6 | 18.7 | 18.2 | 13.9 | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13.7 | 15.5 | 14.4 | 25.2 | 27.7 | 21.2 | 34.2 | 37.4 | 44.3 | 34.9 | 37.8 | 34.9 | 33.1 | 18.4 | 21.2 | 11.2 | 12.2 | 17.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7.2 | 12 | 10.5 | 14.8 | 19.4 | 12.6 | 15.8 | 18.9 | 16 | 17.1 | 20.1 | 24.4 | 16.8 | 13.6 | 12.8 | 8.7 | 11 | 18.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 25 | - | - | 8 | 68 | 51 | 81 | 92 | 93 | 41 | 36 | 12 | 1 | 1 | 14 | 20 | 16 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Pippu Ski Slopes
ぴっぷスキー場
Pippu Ski Slopes
- Max Elevation: 575 m
- Min Elevation: 243 m
- Ttl Vertical 332 m
- Lift Length: 2,405 m
- No. of Lifts: 4
-
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)
3D Ski Map for Pippu Ski Slopes

ぴっぷスキー場
Pippu Ski Slopes
- Max Elevation: 575 m
- Min Elevation: 243 m
- Ttl Vertical 332 m
- Lift Length: 2,405 m
- No. of Lifts: 4
-
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)