PIYASHIRI NAYORO SNOW PARK - 名寄市ピヤシリシャンツェ - Snow Forecast & Ski Maps
Latitude/Longitude: 44.40,142.511 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for PIYASHIRI NAYORO SNOW PARK
Current Temperature: 1.5°C
Light Drizzle, feels like -1.2°C
Wind Speed: 6 km/h
Currently: Light Breeze
Gusts up to: 3 km/h
Direction: NE (35°)
Current Weather Conditions
Humidity: 100%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:53am, Wed, Oct 22, 2025
Sunset: 4:35pm, Wed, Oct 22, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 997.8 hPa
16 Day Snow Forecast for PIYASHIRI NAYORO SNOW PARK
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:39 | 05:41 | 05:42 | 05:43 | 05:44 | 05:46 | 05:47 | 05:48 | 05:50 | 05:51 | 05:52 | 05:53 | 05:55 | 05:56 | 05:57 | 05:59 | 06:00 | 06:01 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:53 | 16:51 | 16:50 | 16:48 | 16:46 | 16:45 | 16:43 | 16:41 | 16:40 | 16:38 | 16:36 | 16:35 | 16:33 | 16:31 | 16:30 | 16:28 | 16:27 | 16:25 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 5.4 | - | - | 0.3 | 9.4 | 6.8 | 2.3 | 4.7 | 2.2 | 2.4 | - | - | 0.2 | 1.0 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | 0.4 | 1.8 | 0.8 | - | 0.1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.1 | - | 5.4 | - | - | 0.5 | 11.2 | 9.8 | 7.5 | 8.2 | 2.6 | 2.7 | - | - | 0.2 | 2.4 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10 | 15 | 11 | 12 | 10 | 12 | 13 | 10 | 7 | 3 | 3 | 4 | 5 | 6 | 8 | 10 | 8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3 | 7 | 0 | 4 | 2 | 6 | 7 | 5 | 2 | -1 | 1 | 0 | 2 | -2 | 1 | 1 | 2 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 26 | 29 | 18 | 34 | 24 | 17 | 18 | 40 | 43 | 34 | 30 | 28 | 8 | 30 | 43 | 24 | 53 | 61 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13 | 16 | 11 | 9 | 14 | 9 | 16 | 15 | 21 | 19 | 11 | 9 | 7 | 6 | 18 | 7 | 27 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 2 | - | 31 | - | 9 | 16 | 61 | 65 | 84 | 68 | 38 | 35 | 8 | 27 | 28 | 68 | 75 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 278 m
Mid 234 m
Bot 189 m
|
2D Ski Map for PIYASHIRI NAYORO SNOW PARK
名寄市ピヤシリシャンツェ
PIYASHIRI NAYORO SNOW PARK
- Max Elevation: 278 m
- Min Elevation: 189 m
- Ttl Vertical: 89 m
- Lift Length: 197 m
- No. of Lifts: 1
-
Piste Length:
0 m
3D Ski Map for PIYASHIRI NAYORO SNOW PARK

名寄市ピヤシリシャンツェ
PIYASHIRI NAYORO SNOW PARK
- Max Elevation: 278 m
- Min Elevation: 189 m
- Ttl Vertical: 89 m
- Lift Length: 197 m
- No. of Lifts: 1
-
Piste Length:
0 m