Sapporo Kokusai Skiing Resort - 札幌国際スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.07,141.069 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sapporo Kokusai Skiing Resort
Current Temperature: 10.9°C
Cloudy, feels like 10°C
Wind Gusts: 7.8 km/hr
Currently: Light Breeze
Gusts up to: 10.8 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:07am, Fri, Jul 11, 2025
Sunset: 7:15pm, Fri, Jul 11, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Sapporo Kokusai Skiing Resort
Variable | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:00 | 04:00 | 04:01 | 04:01 | 04:02 | 04:02 | 04:03 | 04:04 | 04:04 | 04:05 | 04:06 | 04:07 | 04:07 | 04:08 | 04:09 | 04:10 | 04:11 | 04:12 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:18 | 19:18 | 19:18 | 19:18 | 19:17 | 19:17 | 19:17 | 19:16 | 19:16 | 19:16 | 19:15 | 19:15 | 19:14 | 19:14 | 19:13 | 19:12 | 19:12 | 19:11 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.6 | - | 0.1 | - | 3.3 | - | - | - | - | - | - | 0.1 | - | - | 27.2 | 1.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.7 | 9.9 | 6.7 | 0.3 | 3.4 | 0.6 | 0.1 | - | - | - | 1.5 | 0.4 | 1.3 | - | 29.7 | 3.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23.8 | 26.1 | 23.2 | 25.6 | 22.7 | 28.2 | 24.7 | 27.8 | 26.6 | 25.3 | 23.2 | 15.4 | 23.2 | 24 | 25.3 | 20.3 | 20.2 | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16.8 | 17.1 | 17.8 | 18 | 17.3 | 16.9 | 18.6 | 15.6 | 13.4 | 12.7 | 10.9 | 8.2 | 10.3 | 14.2 | 17.6 | 12.3 | 15.1 | 16.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 24.1 | 11.2 | 19.4 | 39.2 | 36.4 | 16.6 | 20.2 | 14.4 | 12.6 | 13 | 10.8 | 9.7 | 9.7 | 13 | 31.3 | 39.2 | 10.1 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11 | 7.4 | 11.3 | 14.3 | 13.2 | 12.2 | 13.7 | 9 | 7.8 | 10.8 | 8 | 7.4 | 8 | 11.2 | 14.8 | 11.6 | 7.6 | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 35 | 72 | 61 | 29 | 31 | 1 | - | - | - | - | 10 | 9 | 2 | 5 | 26 | 32 | 16 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Sapporo Kokusai Skiing Resort
札幌国際スキー場
Sapporo Kokusai Skiing Resort
- Max Elevation: 1,097 m
- Min Elevation: 616 m
- Ttl Vertical 481 m
- Lift Length: 5,017 m
- No. of Lifts: 4
-
Piste Length:
11,537 m
Beginner : 35% (4064m)
Intermediate : 45% (5214m)
Expert : 18% (2111m)
Unrated : 1% (148m)
3D Ski Map for Sapporo Kokusai Skiing Resort

札幌国際スキー場
Sapporo Kokusai Skiing Resort
- Max Elevation: 1,097 m
- Min Elevation: 616 m
- Ttl Vertical 481 m
- Lift Length: 5,017 m
- No. of Lifts: 4
-
Piste Length:
11,537 m
Beginner : 35% (4064m)
Intermediate : 45% (5214m)
Expert : 18% (2111m)
Unrated : 1% (148m)