Sapporo Moiwayama - 札幌藻岩山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.01,141.328 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sapporo Moiwayama
Current Temperature: 28.1°C
Sunny, feels like 30.9°C
Wind Gusts: 12 km/hr
Currently: Gentle Breeze
Gusts up to: 30.6 km/hr

Current Weather Conditions
Humidity: 67 %
Sunrise: 4:14am, Mon, Jul 21, 2025
Sunset: 7:07pm, Mon, Jul 21, 2025
Cloud Cover: 6 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 6 hPa
16 Day Snow Forecast for Sapporo Moiwayama
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:06 | 04:06 | 04:07 | 04:08 | 04:09 | 04:10 | 04:11 | 04:12 | 04:12 | 04:13 | 04:14 | 04:15 | 04:16 | 04:17 | 04:18 | 04:19 | 04:20 | 04:21 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:14 | 19:13 | 19:13 | 19:12 | 19:11 | 19:11 | 19:10 | 19:09 | 19:09 | 19:08 | 19:07 | 19:06 | 19:05 | 19:04 | 19:03 | 19:02 | 19:01 | 19:00 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 1.1 | 0.2 | 1.9 | 0.1 | 41.4 | 4.8 | - | - | 0.1 | - | - | - | - | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | 1.9 | 2.6 | 2.7 | 0.3 | 44.7 | 6.6 | 0.1 | - | 2.7 | - | - | - | - | 0.3 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.7 | 24.4 | 27.2 | 25.6 | 26.7 | 29.3 | 31.4 | 28.7 | 28.2 | 28.7 | 29.1 | 31.5 | 32.9 | 34.5 | 32.9 | 27.1 | 27 | 26.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.6 | 12.3 | 16.2 | 21.1 | 19.9 | 20.3 | 22 | 20.8 | 21.4 | 21 | 20.4 | 21.6 | 21.9 | 21.7 | 21 | 21.5 | 19.8 | 18.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 21.2 | 22.7 | 23.8 | 41 | 34.2 | 24.8 | 31.7 | 52.9 | 28.1 | 33.1 | 31.3 | 26.6 | 11.9 | 13.3 | 7.9 | 13.7 | 22.3 | 19.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.6 | 13.9 | 13.8 | 18.5 | 15.7 | 9.4 | 16.4 | 19.1 | 13.4 | 14.8 | 17.3 | 11.2 | 8 | 10.4 | 8 | 4.8 | 5.9 | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | - | 35 | 57 | 27 | 49 | 63 | 44 | 9 | 19 | 27 | 2 | - | 6 | 13 | 7 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Sapporo Moiwayama
札幌藻岩山スキー場
Sapporo Moiwayama
- Max Elevation: 440 m
- Min Elevation: 161 m
- Ttl Vertical 279 m
- Lift Length: 2,357 m
- No. of Lifts: 5
-
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)
3D Ski Map for Sapporo Moiwayama

札幌藻岩山スキー場
Sapporo Moiwayama
- Max Elevation: 440 m
- Min Elevation: 161 m
- Ttl Vertical 279 m
- Lift Length: 2,357 m
- No. of Lifts: 5
-
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)