Sapporo Moiwayama - 札幌藻岩山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.01,141.328 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sapporo Moiwayama
Current Temperature: 26.5°C
Sunny, feels like 29.2°C
Wind Gusts: 6.1 km/hr
Currently: Light Breeze
Gusts up to: 18 km/hr

Current Weather Conditions
Humidity: 47 %
Sunrise: 3:55am, Wed, Jun 18, 2025
Sunset: 7:16pm, Wed, Jun 18, 2025
Cloud Cover: 7 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 7 hPa
16 Day Snow Forecast for Sapporo Moiwayama
Variable | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:56 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:55 | 03:56 | 03:56 | 03:56 | 03:57 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:11 | 19:12 | 19:12 | 19:13 | 19:13 | 19:14 | 19:14 | 19:15 | 19:15 | 19:15 | 19:16 | 19:16 | 19:16 | 19:16 | 19:17 | 19:17 | 19:17 | 19:17 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 0.1 | - | - | - | - | 0.9 | - | - | - | - | 7.7 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 4.1 | - | - | 15.3 | - | - | - | - | 0.9 | 0.7 | 0.5 | 0.1 | - | 7.9 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21 | 25.8 | 27.7 | 22.3 | 18.9 | 23.9 | 25.3 | 20.1 | 23.9 | 26.9 | 26.6 | 27.1 | 29.5 | 26.1 | 25.5 | 24.9 | 28.6 | 27.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 10.3 | 13.1 | 14.7 | 11.9 | 10.1 | 13 | 12.9 | 14.4 | 15 | 14.6 | 15.7 | 16.5 | 16.4 | 18.4 | 14.1 | 15.5 | 16.3 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17.3 | 28.1 | 23.8 | 20.2 | 34.9 | 21.6 | 27.7 | 23 | 35.6 | 25.6 | 18 | 18.7 | 28.4 | 52.9 | 28.4 | 12.6 | 11.2 | 19.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7.8 | 15.2 | 12.4 | 10.9 | 16.3 | 11.9 | 16.8 | 10.6 | 13.5 | 10.4 | 7.2 | 11.9 | 13.1 | 22.3 | 16.1 | 7.6 | 15 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 19 | - | 1 | 66 | - | - | 10 | 4 | 33 | - | - | 2 | 1 | 44 | 27 | 4 | 2 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Sapporo Moiwayama
札幌藻岩山スキー場
Sapporo Moiwayama
-
Lift Length:
2,357 m -
Number of Lifts:
5 -
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)
3D Ski Map for Sapporo Moiwayama

札幌藻岩山スキー場
Sapporo Moiwayama
-
Lift Length:
2,357 m -
Number of Lifts:
5 -
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)