Shinshu-Matsumoto Nomugitoge Ski Resort - 信州松本 野麦峠スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.05,137.724 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Shinshu-Matsumoto Nomugitoge Ski Resort
Current Temperature: 11.9°C
Clear, feels like 11.6°C
Wind Gusts: 4 km/hr
Currently: Light Breeze
Gusts up to: 5 km/hr

Current Weather Conditions
Humidity: 93 %
Sunrise: 4:32am, Wed, Jun 18, 2025
Sunset: 7:09pm, Wed, Jun 18, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Shinshu-Matsumoto Nomugitoge Ski Resort
Variable | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:32 | 04:33 | 04:33 | 04:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:04 | 19:05 | 19:05 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:09 | 19:09 | 19:09 | 19:09 | 19:10 | 19:10 | 19:10 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 18.4 | 91.8 | 29.2 | - | 1.2 | 105.7 | 4.3 | 1.8 | - | - | - | - | 1.7 | 39.7 | 14.8 | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 21.4 | 98.8 | 29.2 | - | 1.2 | 112.9 | 8.5 | 6.7 | - | 5.5 | 0.5 | - | 1.9 | 39.7 | 15.3 | 10.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.2 | 17.8 | 20.5 | 14.6 | 14.6 | 18.4 | 20 | 15.3 | 16.3 | 17.9 | 22.9 | 23.6 | 22.9 | 23 | 22.1 | 14.5 | 14.6 | 15.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8 | 8 | 11.5 | 12.2 | 4.6 | 6.7 | 9.1 | 11.2 | 9.9 | 14.2 | 11.2 | 12.2 | 11.5 | 11 | 11.6 | 12.8 | 13.8 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.6 | 8.3 | 9.7 | 31.3 | 14.4 | 8.3 | 10.8 | 19.8 | 12.2 | 17.6 | 17.3 | 16.6 | 12.6 | 9.7 | 13 | 16.2 | 15.8 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.6 | 8.3 | 7.4 | 10.5 | 11.7 | 11.3 | 10.5 | 8.9 | 8 | 13 | 13.1 | 11.5 | 9 | 10.5 | 12.7 | 9.4 | 9 | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 28 | 74 | 100 | 33 | - | 4 | 92 | 46 | 40 | - | 22 | 25 | 16 | 20 | 64 | 62 | 60 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Shinshu-Matsumoto Nomugitoge Ski Resort
信州松本 野麦峠スキー場
Shinshu-Matsumoto Nomugitoge Ski Resort
-
Lift Length:
3,441 m -
Number of Lifts:
4 -
Piste Length:
8,160 m
Beginner : 31% (2492m)
Intermediate : 65% (5285m)
Expert : 5% (383m)
3D Ski Map for Shinshu-Matsumoto Nomugitoge Ski Resort

信州松本 野麦峠スキー場
Shinshu-Matsumoto Nomugitoge Ski Resort
-
Lift Length:
3,441 m -
Number of Lifts:
4 -
Piste Length:
8,160 m
Beginner : 31% (2492m)
Intermediate : 65% (5285m)
Expert : 5% (383m)