Ski Resort Tenei - スキーリゾート天栄 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.27,139.977 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ski Resort Tenei
Current Temperature: 19°C
Cloudy, feels like 20.6°C
Wind Gusts: 8.7 km/hr
Currently: Gentle Breeze
Gusts up to: 11.9 km/hr

Current Weather Conditions
Humidity: 92 %
Sunrise: 4:34am, Sat, Jul 19, 2025
Sunset: 6:58pm, Sat, Jul 19, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Ski Resort Tenei
Variable | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:30 | 04:30 | 04:31 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:03 | 19:03 | 19:02 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 19:00 | 18:59 | 18:59 | 18:58 | 18:58 | 18:57 | 18:56 | 18:56 | 18:55 | 18:54 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | - | 0.1 | - | - | 0.1 | 7.7 | 5 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8 | 14.5 | 18.5 | - | - | 0.3 | 11.1 | 6.4 | - | - | - | 0.1 | 5.1 | 1.4 | 9.4 | 9.6 | 2.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 29.9 | 28.5 | 29.2 | 20.9 | 26 | 28.9 | 23 | 23.4 | 29 | 27.9 | 31.3 | 32.3 | 28.7 | 30.5 | 31.4 | 28.9 | 27.5 | 29.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19.5 | 18.2 | 16.2 | 14.5 | 15.4 | 18.1 | 20.3 | 19.8 | 19.6 | 17.2 | 17.6 | 18.8 | 18.8 | 19.1 | 18.7 | 18.2 | 18.3 | 17.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.1 | 7.9 | 11.9 | 11.5 | 14.8 | 25.2 | 50.4 | 44.6 | 50 | 28.8 | 18 | 12.2 | 6.1 | 5.8 | 8.6 | 7.2 | 6.1 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.9 | 9.2 | 9.2 | 9.6 | 11.8 | 11.5 | 11.2 | 10.4 | 17 | 12.3 | 10.9 | 9.4 | 7.9 | 10.4 | 8.7 | 9 | 9.5 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 47 | 75 | 64 | - | - | 22 | 78 | 86 | 17 | 3 | - | 1 | 48 | 49 | 55 | 48 | 42 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Ski Resort Tenei
スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 882 m
- Min Elevation: 707 m
- Ttl Vertical 175 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1492m)
Intermediate : 32% (712m)
3D Ski Map for Ski Resort Tenei

スキーリゾート天栄
Ski Resort Tenei
- Max Elevation: 882 m
- Min Elevation: 707 m
- Ttl Vertical 175 m
- Lift Length: 525 m
- No. of Lifts: 1
-
Piste Length:
2,204 m
Beginner : 68% (1492m)
Intermediate : 32% (712m)