Tadami Ski Area - 町営只見スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.35,139.308 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tadami Ski Area
Current Temperature: 26.5°C
Cloudy, feels like 28°C
Wind Gusts: 5.2 km/hr
Currently: Light Breeze
Gusts up to: 5.8 km/hr

Current Weather Conditions
Humidity: 38 %
Sunrise: 4:21am, Fri, Jun 6, 2025
Sunset: 7:00pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tadami Ski Area
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:25 | 04:24 | 04:24 | 04:23 | 04:23 | 04:22 | 04:22 | 04:22 | 04:22 | 04:21 | 04:21 | 04:21 | 04:21 | 04:21 | 04:20 | 04:20 | 04:20 | 04:20 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:53 | 18:54 | 18:54 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | 18:59 | 18:59 | 19:00 | 19:00 | 19:01 | 19:01 | 19:02 | 19:02 | 19:03 | 19:03 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 13.2 | 0.4 | 0.1 | 12.1 | - | - | - | - | - | - | 1.5 | 0.7 | - | 2.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.6 | 0.2 | - | 14.5 | 0.9 | 0.1 | 12.2 | 0.3 | - | - | - | - | - | 3.1 | 1.6 | - | 2.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21.1 | 22.7 | 23.6 | 17.3 | 12.8 | 15.2 | 23.9 | 16 | 20.6 | 20.5 | 27.4 | 28 | 24.4 | 26.6 | 28.9 | 20.9 | 22 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.3 | 11.4 | 12.9 | 11.5 | 11.5 | 7.5 | 12.6 | 14.4 | 8.7 | 9.9 | 15.4 | 14.1 | 13.4 | 13.2 | 17.2 | 14.9 | 13.1 | 15.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.6 | 11.9 | 10.4 | 10.1 | 20.5 | 17.3 | 7.6 | 36 | 23 | 41.4 | 11.5 | 13.3 | 9.7 | 9.4 | 14 | 24.8 | 9.7 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.8 | 8.3 | 9.3 | 16.8 | 7.2 | 7.4 | 8.6 | 14.2 | 20.9 | 29.4 | 8.7 | 17.1 | 11.1 | 9.5 | 12.9 | 18.8 | 16.4 | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 11 | 23 | 15 | 4 | 71 | 44 | 4 | 81 | 37 | - | - | - | 2 | 16 | 49 | 30 | 28 | 53 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tadami Ski Area
町営只見スキー場
Tadami Ski Area
-
Lift Length:
508 m -
Number of Lifts:
1 -
Piste Length:
455 m
Beginner : 60% (275m)
Intermediate : 40% (180m)
3D Ski Map for Tadami Ski Area

町営只見スキー場
Tadami Ski Area
-
Lift Length:
508 m -
Number of Lifts:
1 -
Piste Length:
455 m
Beginner : 60% (275m)
Intermediate : 40% (180m)