Tainai Ski and Snowboard area - 胎内スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 38.00,139.503 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tainai Ski and Snowboard area
Current Temperature: 14.3°C
Light Drizzle, feels like 13.7°C
Wind Speed: 9 km/h
Currently: Gentle Breeze
Gusts up to: 10 km/h
Direction: NW (320°)
Current Weather Conditions
Humidity: 88%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:49am, Tue, Oct 14, 2025
Sunset: 5:06pm, Tue, Oct 14, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 969.3 hPa
16 Day Snow Forecast for Tainai Ski and Snowboard area
Variable | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:40 | 05:41 | 05:42 | 05:43 | 05:44 | 05:45 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:21 | 17:19 | 17:18 | 17:16 | 17:15 | 17:13 | 17:12 | 17:10 | 17:09 | 17:08 | 17:06 | 17:05 | 17:04 | 17:02 | 17:01 | 16:59 | 16:58 | 16:57 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 20.7 | - | 1.6 | 0.2 | - | 1.0 | 10.4 | 19.1 | 0.1 | 8.8 | 0.5 | 31.9 | - | 7.7 | - | 0.2 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.2 | 34.4 | - | 1.9 | 1.5 | 1.0 | 1.0 | 10.9 | 25.4 | 0.1 | 8.8 | 0.5 | 35.5 | - | 10.3 | 0.1 | 0.2 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24 | 24 | 20 | 20 | 21 | 18 | 17 | 17 | 21 | 18 | 19 | 22 | 15 | 18 | 20 | 13 | 14 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17 | 16 | 13 | 14 | 12 | 11 | 12 | 12 | 16 | 11 | 12 | 12 | 13 | 12 | 13 | 7 | 7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 30 | 20 | 34 | 31 | 16 | 13 | 10 | 36 | 22 | 14 | 17 | 21 | 27 | 11 | 37 | 23 | 10 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 11 | 12 | 15 | 8 | 10 | 8 | 16 | 11 | 10 | 11 | 14 | 16 | 11 | 13 | 11 | 8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 20 | 87 | 3 | 20 | 19 | 2 | 12 | 74 | 85 | 8 | 30 | 5 | 80 | 3 | 64 | 38 | 29 | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 706 m
Mid 425 m
Bot 144 m
|
2D Ski Map for Tainai Ski and Snowboard area
胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 706 m
- Min Elevation: 144 m
- Ttl Vertical: 562 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5,392m)
Intermediate : 40% (4,661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)
3D Ski Map for Tainai Ski and Snowboard area

胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 706 m
- Min Elevation: 144 m
- Ttl Vertical: 562 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5,392m)
Intermediate : 40% (4,661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)