Tainai Ski and Snowboard area - 胎内スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 38.00,139.503 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tainai Ski and Snowboard area
Current Temperature: 20.1°C
Drizzle, feels like 23.5°C
Wind Gusts: 3 km/hr
Currently: Light Air
Gusts up to: 1.8 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:20am, Mon, Jun 23, 2025
Sunset: 7:08pm, Mon, Jun 23, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.2 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tainai Ski and Snowboard area
Variable | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:19 | 04:19 | 04:19 | 04:19 | 04:19 | 04:19 | 04:19 | 04:19 | 04:19 | 04:20 | 04:20 | 04:20 | 04:20 | 04:21 | 04:21 | 04:21 | 04:22 | 04:22 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:04 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 38.6 | 3.8 | 2.5 | - | - | - | - | - | 6.3 | 4.2 | 4.1 | - | 8.2 | 2.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | - | 42.6 | 5.2 | 4.9 | - | - | 0.7 | 2.7 | - | 11.5 | 9.3 | 9.4 | 4 | 16 | 8.4 | 1.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20.2 | 24.5 | 20.6 | 24.7 | 29 | 26.5 | 28.5 | 28.2 | 31.1 | 30.6 | 30.2 | 23.5 | 26.4 | 29.6 | 24.9 | 20.9 | 22.5 | 25.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.4 | 16.2 | 16 | 18.3 | 19.6 | 18.9 | 19.2 | 19.3 | 19.7 | 21.5 | 19.9 | 19.1 | 19.1 | 20.3 | 19.6 | 17.6 | 16.7 | 17.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.1 | 11.2 | 25.2 | 24.1 | 26.3 | 25.9 | 14.8 | 14 | 17.6 | 7.2 | 31.7 | 7.9 | 9.4 | 11.9 | 14.4 | 13.3 | 15.8 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.3 | 12.3 | 15.8 | 8.1 | 10.6 | 10.2 | 8.4 | 9.9 | 11.2 | 11.8 | 14.4 | 6.9 | 9.2 | 10.1 | 7.9 | 8.9 | 8.7 | 10.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | 1 | 83 | 50 | 28 | 1 | 8 | 31 | 22 | 7 | 51 | 78 | 48 | 60 | 75 | 60 | 24 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tainai Ski and Snowboard area
胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 698 m
- Min Elevation: 147 m
- Ttl Vertical 551 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5392m)
Intermediate : 40% (4661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)
3D Ski Map for Tainai Ski and Snowboard area

胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 698 m
- Min Elevation: 147 m
- Ttl Vertical 551 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5392m)
Intermediate : 40% (4661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)