Tashiro Area - 田代エリア - Snow Forecast & Ski Maps
Latitude/Longitude: 36.85,138.740 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tashiro Area
Current Temperature: 15.7°C
Cloudy, feels like 16.6°C
Wind Gusts: 6.2 km/hr
Currently: Light Breeze
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:41am, Sat, Jul 19, 2025
Sunset: 7:02pm, Sat, Jul 19, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tashiro Area
Variable | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:37 | 04:37 | 04:38 | 04:39 | 04:39 | 04:40 | 04:41 | 04:42 | 04:42 | 04:43 | 04:44 | 04:45 | 04:45 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 18:59 | 18:59 | 18:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.1 | 1.7 | 40.8 | 82.8 | 3.5 | 1 | - | - | - | - | - | 0.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 6.7 | 25.4 | 21.1 | 6.1 | 0.8 | 3.2 | 48.1 | 94.4 | 7.1 | 1.5 | - | 0.3 | 7.7 | 25.2 | 51 | 19.1 | 5.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23.9 | 24.4 | 22.6 | 20.7 | 23.1 | 25.1 | 22.9 | 19.3 | 22.3 | 18.3 | 23.6 | 26.3 | 25.1 | 23.5 | 22.8 | 22.1 | 22.3 | 23.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16.1 | 15.9 | 15.2 | 14.9 | 14.8 | 15.4 | 17.1 | 13.2 | 16.4 | 13.6 | 15.1 | 15.7 | 16.1 | 16.4 | 15.9 | 16.2 | 15.5 | 15.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9.7 | 5.4 | 10.4 | 7.2 | 8.6 | 20.9 | 44.6 | 32.8 | 26.3 | 23.8 | 15.1 | 6.5 | 7.2 | 6.5 | 5.4 | 6.5 | 7.2 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.9 | 5.6 | 8 | 6.3 | 5.8 | 11.9 | 18.3 | 14.7 | 12.9 | 13.9 | 10 | 7.3 | 4.1 | 4.8 | 5.6 | 6 | 6.7 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 46 | 90 | 70 | 37 | 15 | 4 | 50 | 63 | 42 | 14 | - | 4 | 36 | 74 | 77 | 68 | 62 | 47 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tashiro Area
田代エリア
Tashiro Area
- Max Elevation: 1,672 m
- Min Elevation: 1296 m
- Ttl Vertical 376 m
- Lift Length: 12,766 m
- No. of Lifts: 9
-
Piste Length:
16,778 m
Beginner : 79% (13210m)
Intermediate : 8% (1401m)
Expert : 7% (1151m)
Freeride : 6% (1016m)
3D Ski Map for Tashiro Area

田代エリア
Tashiro Area
- Max Elevation: 1,672 m
- Min Elevation: 1296 m
- Ttl Vertical 376 m
- Lift Length: 12,766 m
- No. of Lifts: 9
-
Piste Length:
16,778 m
Beginner : 79% (13210m)
Intermediate : 8% (1401m)
Expert : 7% (1151m)
Freeride : 6% (1016m)