Tengamori Ski Area - 天下森スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 39.16,140.619 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tengamori Ski Area
Current Temperature: 19.9°C
Cloudy, feels like 23.5°C
Wind Gusts: 0.4 km/hr
Currently: Calm
Gusts up to: 14.4 km/hr

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:11am, Mon, Jun 23, 2025
Sunset: 7:07pm, Mon, Jun 23, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Tengamori Ski Area
Variable | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:10 | 04:10 | 04:10 | 04:10 | 04:10 | 04:10 | 04:10 | 04:11 | 04:11 | 04:11 | 04:11 | 04:11 | 04:12 | 04:12 | 04:12 | 04:13 | 04:13 | 04:14 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:04 | 19:04 | 19:04 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 23.2 | 0.7 | 5.4 | - | - | - | - | - | 5.4 | 0.3 | - | - | 14.9 | 6.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.9 | - | 24.2 | 1.1 | 7.9 | 0.5 | - | 0.6 | 0.4 | 0.3 | 7.2 | 5 | 7.5 | 9.4 | 18.3 | 8.6 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.5 | 26.2 | 22.1 | 22.4 | 29.2 | 28.8 | 29.5 | 31.2 | 31.9 | 31.4 | 30.3 | 24.4 | 26.6 | 33.2 | 23.4 | 22.5 | 24.2 | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.7 | 13.2 | 16.5 | 18.3 | 20.3 | 16.6 | 18.3 | 18.6 | 18.9 | 20.4 | 19.8 | 18.5 | 18.2 | 20.3 | 19 | 16.7 | 16.5 | 15.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 31.7 | 22 | 36.4 | 7.2 | 28.8 | 27 | 23.8 | 14.4 | 17.3 | 38.2 | 60.8 | 10.1 | 9.4 | 10.1 | 10.1 | 26.3 | 20.2 | 13.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 25.6 | 11.5 | 10.5 | 6.3 | 9.2 | 16.1 | 13.2 | 15.8 | 10.2 | 15.4 | 25.8 | 16.1 | 6.9 | 8.7 | 9.7 | 7.5 | 10.9 | 11.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 14 | - | 64 | 15 | 58 | 4 | - | 5 | 27 | 9 | 57 | 52 | 41 | 43 | 64 | 52 | 21 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tengamori Ski Area
天下森スキー場
Tengamori Ski Area
- Max Elevation: 379 m
- Min Elevation: 229 m
- Ttl Vertical 150 m
- Lift Length: 893 m
- No. of Lifts: 2
-
Piste Length:
2,006 m
Beginner : 43% (868m)
Intermediate : 46% (922m)
Expert : 11% (216m)
3D Ski Map for Tengamori Ski Area

天下森スキー場
Tengamori Ski Area
- Max Elevation: 379 m
- Min Elevation: 229 m
- Ttl Vertical 150 m
- Lift Length: 893 m
- No. of Lifts: 2
-
Piste Length:
2,006 m
Beginner : 43% (868m)
Intermediate : 46% (922m)
Expert : 11% (216m)