Tomamu Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for Tomamu Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
43.07, 142.619
| Variable | Mon Apr 27 |
Tue Apr 28 |
Wed Apr 29 |
Thu Apr 30 |
Fri May 1 |
Sat May 2 |
Sun May 3 |
Mon May 4 |
Tue May 5 |
Wed May 6 |
Thu May 7 |
Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:29 | 04:27 | 04:26 | 04:24 | 04:23 | 04:22 | 04:20 | 04:19 | 04:18 | 04:16 | 04:15 | 04:14 | 04:13 | 04:12 | 04:10 | 04:09 | 04:08 | 04:07 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:41 | 18:42 | 18:43 | 18:44 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | - | 32.5 | 1.3 | 4.4 | 7.3 | - | - | - | 10.6 | 4.1 | - | - | - | 5.8 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 0.1 | - | - | - | - | - | 2.5 | - | - | - | - | 0.4 | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 1.1 | 0.3 | 1.2 | - | 32.5 | 1.4 | 4.4 | 14.6 | - | - | 0.1 | 16.5 | 6.0 | - | - | - | 6.0 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 15 | 6 | 7 | 11 | 15 | 7 | 12 | 7 | 9 | 14 | 14 | 12 | 7 | 14 | 13 | 16 | 17 | 13 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 4 | -3 | -2 | 2 | 4 | 0 | 3 | -4 | 4 | 7 | 6 | 3 | -1 | 3 | 4 | 5 | 3 | 2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 14 | 27 | 26 | 29 | 45 | 73 | 39 | 52 | 75 | 63 | 47 | 26 | 34 | 46 | 54 | 27 | 20 | 13 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 11 | 18 | 19 | 24 | 17 | 32 | 21 | 23 | 42 | 34 | 29 | 9 | 15 | 29 | 28 | 23 | 13 | 12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 9 | 3 | 29 | 1 | 59 | 26 | 28 | 71 | 1 | - | 1 | 93 | 42 | - | - | - | 21 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,225 m
Mid 898 m
Bot 571 m
|




