Tomamu Ski Resort - トマム スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.07,142.619 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tomamu Ski Resort
Current Temperature: 12.9°C
Clear, feels like 12.8°C
Wind Gusts: 4.9 km/hr
Currently: Light Breeze
Gusts up to: 4.3 km/hr

Current Weather Conditions
Humidity: 94 %
Sunrise: 3:50am, Fri, Jun 20, 2025
Sunset: 7:11pm, Fri, Jun 20, 2025
Cloud Cover: 5 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 5 hPa
16 Day Snow Forecast for Tomamu Ski Resort
Variable | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:51 | 03:51 | 03:51 | 03:52 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:06 | 19:07 | 19:08 | 19:08 | 19:09 | 19:09 | 19:10 | 19:10 | 19:10 | 19:11 | 19:11 | 19:11 | 19:11 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 0.3 | - | - | - | 2.1 | - | - | - | - | 27.1 | 4.6 | - | 0.7 | 6.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 15.6 | 0.6 | - | - | - | 2.4 | 0.4 | - | - | - | 27.4 | 5.6 | - | 0.7 | 7.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.8 | 22.9 | 19.7 | 16.4 | 19.2 | 22.4 | 18.1 | 23.2 | 20.4 | 22.2 | 24.5 | 26.4 | 25.9 | 16.1 | 20.5 | 24.8 | 19.1 | 24.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 10.2 | 10.8 | 9.3 | 7 | 10.8 | 10.1 | 12.2 | 13.2 | 13.2 | 12.9 | 12.8 | 13.9 | 16 | 14.4 | 12.4 | 15.4 | 13.9 | 14.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19.1 | 16.2 | 16.2 | 13.3 | 15.8 | 17.6 | 11.9 | 15.5 | 46.1 | 24.5 | 12.2 | 15.5 | 64.8 | 45.7 | 46.8 | 8.3 | 24.8 | 27.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 18.4 | 15.9 | 10 | 11 | 12.1 | 15 | 5.4 | 8.9 | 15.4 | 16.8 | 17 | 9.7 | 20.4 | 12.9 | 19.5 | 9.2 | 9.5 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 71 | 2 | - | 10 | 6 | 22 | 1 | - | 1 | - | 29 | 64 | 25 | 12 | 12 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tomamu Ski Resort
トマム スキー場
Tomamu Ski Resort
- Max Elevation: 1,212 m
- Min Elevation: 572 m
- Ttl Vertical 640 m
- Lift Length: 8,635 m
- No. of Lifts: 8
-
Piste Length:
23,649 m
Beginner : 46% (10871m)
Intermediate : 39% (9181m)
Expert : 9% (2122m)
Freeride : 1% (311m)
Unrated : 5% (1163m)
3D Ski Map for Tomamu Ski Resort

トマム スキー場
Tomamu Ski Resort
- Max Elevation: 1,212 m
- Min Elevation: 572 m
- Ttl Vertical 640 m
- Lift Length: 8,635 m
- No. of Lifts: 8
-
Piste Length:
23,649 m
Beginner : 46% (10871m)
Intermediate : 39% (9181m)
Expert : 9% (2122m)
Freeride : 1% (311m)
Unrated : 5% (1163m)