Tomamu Ski Resort - トマム スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.07,142.619 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tomamu Ski Resort
Current Temperature: 16.3°C
Cloudy, feels like 13.6°C
Wind Gusts: 24.6 km/hr
Currently: Fresh Breeze
Gusts up to: 51.1 km/hr

Current Weather Conditions
Humidity: 53 %
Sunrise: 3:51am, Fri, Jun 6, 2025
Sunset: 7:05pm, Fri, Jun 6, 2025
Cloud Cover: 87 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 87 hPa
16 Day Snow Forecast for Tomamu Ski Resort
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:56 | 03:55 | 03:54 | 03:54 | 03:53 | 03:53 | 03:52 | 03:52 | 03:52 | 03:51 | 03:51 | 03:51 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | 03:50 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:57 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | 19:02 | 19:02 | 19:03 | 19:04 | 19:05 | 19:05 | 19:06 | 19:06 | 19:07 | 19:08 | 19:08 | 19:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | 7.2 | 5.1 | 1.1 | 0.5 | 6 | 0.1 | - | - | 6.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | 1 | - | - | 0.1 | 7.2 | 6.5 | 2.1 | 0.5 | 10.3 | 1.6 | - | - | 6.9 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 14.4 | 17.7 | 19.9 | 23.3 | 13.4 | 15.8 | 17.8 | 13.4 | 10.7 | 13.6 | 16.9 | 17.5 | 15.8 | 18.8 | 21.6 | 13.3 | 16.3 | 19.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4.7 | 8.3 | 10.8 | 8.7 | 2.3 | 4 | 8.2 | 5.1 | 4 | 5.7 | 8.4 | 9.9 | 6.3 | 8.8 | 10.5 | 9.7 | 9 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 7.9 | 12.2 | 12.6 | 18.4 | 14.8 | 13 | 12.2 | 56.9 | 60.8 | 57.2 | 54.7 | 25.2 | 18.7 | 22.3 | 10.1 | 11.2 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.3 | 12 | 15.7 | 11.3 | 15.8 | 11.4 | 10.5 | 11.5 | 27.1 | 24.2 | 25.6 | 27.2 | 10.2 | 12.9 | 17.6 | 7.6 | 8.8 | 18.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 5 | 1 | 7 | - | - | - | 35 | 65 | 19 | 1 | 15 | 22 | 2 | 18 | 32 | 17 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tomamu Ski Resort
トマム スキー場
Tomamu Ski Resort
-
Lift Length:
8,635 m -
Number of Lifts:
8 -
Piste Length:
23,649 m
Beginner : 46% (10871m)
Intermediate : 39% (9181m)
Expert : 9% (2122m)
Freeride : 1% (311m)
Unrated : 5% (1163m)
3D Ski Map for Tomamu Ski Resort

トマム スキー場
Tomamu Ski Resort
-
Lift Length:
8,635 m -
Number of Lifts:
8 -
Piste Length:
23,649 m
Beginner : 46% (10871m)
Intermediate : 39% (9181m)
Expert : 9% (2122m)
Freeride : 1% (311m)
Unrated : 5% (1163m)