Toyotomi Ski Area - 豊富町温泉スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 45.08,141.844 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Toyotomi Ski Area
Current Temperature: 1.9°C
Cloudy, feels like -0.9°C
Wind Speed: 4 km/h
Currently: Light Breeze
Gusts up to: 12 km/h
Direction: SSW (207°)
Current Weather Conditions
Humidity: 82%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:57am, Wed, Oct 22, 2025
Sunset: 4:36pm, Wed, Oct 22, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 1,014.2 hPa
16 Day Snow Forecast for Toyotomi Ski Area
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:43 | 05:44 | 05:45 | 05:47 | 05:48 | 05:49 | 05:51 | 05:52 | 05:53 | 05:55 | 05:56 | 05:57 | 05:59 | 06:00 | 06:01 | 06:03 | 06:04 | 06:05 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:55 | 16:53 | 16:52 | 16:50 | 16:48 | 16:47 | 16:45 | 16:43 | 16:41 | 16:40 | 16:38 | 16:36 | 16:35 | 16:33 | 16:32 | 16:30 | 16:28 | 16:27 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 6.6 | - | 0.1 | 1.6 | 19.6 | 0.1 | 0.4 | 0.4 | - | 0.1 | - | 2.0 | 0.2 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | 0.1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.2 | - | 7.4 | - | 0.1 | 2.3 | 21.7 | 2.6 | 4.2 | 1.9 | 0.9 | 0.5 | - | 7.2 | 0.5 | 1.4 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10 | 16 | 9 | 10 | 10 | 11 | 13 | 9 | 7 | 5 | 6 | 7 | 7 | 7 | 9 | 12 | 8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6 | 7 | 0 | 4 | 2 | 6 | 8 | 4 | 3 | 2 | 1 | -1 | -1 | 1 | 7 | 5 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 27 | 42 | 27 | 37 | 34 | 40 | 19 | 40 | 50 | 38 | 31 | 27 | 13 | 37 | 47 | 28 | 61 | 69 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 20 | 24 | 22 | 20 | 21 | 21 | 15 | 22 | 36 | 28 | 22 | 22 | 11 | 17 | 25 | 17 | 41 | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 6 | - | 25 | - | 11 | 27 | 82 | 42 | 70 | 54 | 43 | 26 | 7 | 42 | 44 | 71 | 77 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 155 m
Mid 95 m
Bot 35 m
|
2D Ski Map for Toyotomi Ski Area
豊富町温泉スキー場
Toyotomi Ski Area
- Max Elevation: 155 m
- Min Elevation: 35 m
- Ttl Vertical: 120 m
- Lift Length: 441 m
- No. of Lifts: 1
-
Piste Length:
0 m
3D Ski Map for Toyotomi Ski Area

豊富町温泉スキー場
Toyotomi Ski Area
- Max Elevation: 155 m
- Min Elevation: 35 m
- Ttl Vertical: 120 m
- Lift Length: 441 m
- No. of Lifts: 1
-
Piste Length:
0 m