UP Kannabe Ski Resort 16 Day Snow Forecast
This 16-day snow and weather forecast for UP Kannabe Ski Resort provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
35.50, 134.679
| Variable | Mon Jun 22 |
Tue Jun 23 |
Wed Jun 24 |
Thu Jun 25 |
Fri Jun 26 |
Sat Jun 27 |
Sun Jun 28 |
Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Days Jul 10–Jul 22 · register free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 04:46 | 04:46 | 04:47 | 04:47 | 04:47 | 04:47 | 04:48 | 04:48 | 04:49 | 04:49 | 04:49 | 04:50 | 04:50 | 04:51 | 04:51 | 04:52 | 04:52 | 04:53 | Unlock the full 16-day forecast
Register to view
Jul 10 – Jul 22
13 more days beyond your 18-day preview
Free account · UP Kannabe Ski Resort & 1,000+ resorts
Already registered? Log in |
||||||||||||
| Sunset | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:21 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:19 | 19:19 | |||||||||||||
| Rain Sum (mm) | 0.1 | - | 7.0 | 69.5 | 17.9 | 0.8 | - | - | - | 28.7 | 1.7 | - | 3.3 | 1.2 | 0.3 | 0.1 | - | - | |||||||||||||
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| Precipitation Sum (mm) | 4.6 | 0.4 | 7.2 | 80.3 | 19.1 | 1.5 | 0.2 | 0.4 | 1.7 | 32.5 | 3.2 | 0.3 | 3.4 | 10.4 | 6.2 | 9.2 | 0.7 | - | |||||||||||||
| Max Temperature (°C) | 18 | 21 | 23 | 21 | 19 | 19 | 22 | 25 | 27 | 26 | 21 | 24 | 24 | 24 | 24 | 27 | 30 | 30 | |||||||||||||
| Min Temperature (°C) | 15 | 13 | 17 | 19 | 17 | 16 | 16 | 17 | 18 | 19 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| Max Wind Gusts (km/h) | 25 | 13 | 25 | 26 | 13 | 14 | 10 | 8 | 9 | 35 | 25 | 12 | 17 | 17 | 11 | 19 | 19 | 16 | |||||||||||||
| Max Wind Speed (km/h) | 10 | 9 | 13 | 10 | 11 | 10 | 9 | 11 | 10 | 13 | 12 | 12 | 8 | 9 | 7 | 11 | 12 | 11 | |||||||||||||
| Dominant Wind Direction (°) | |||||||||||||||||||||||||||||||
| Precipitation Probability (%) | 67 | 9 | 57 | 94 | 91 | 19 | 8 | 9 | 16 | 82 | 44 | 8 | 46 | 90 | 56 | 45 | 10 | - | |||||||||||||
|
Freezing Level
Top 469 m
Mid 400 m
Bot 330 m
|
|||||||||||||||||||||||||||||||



