UP Kannabe Ski Resort - アップかんなべ - Snow Forecast & Ski Maps
Latitude/Longitude: 35.50,134.679 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for UP Kannabe Ski Resort
Current Temperature: 31.6°C
Cloudy, feels like 35.1°C
Wind Gusts: 3.6 km/hr
Currently: Light Air
Gusts up to: 16.9 km/hr

Current Weather Conditions
Humidity: 37 %
Sunrise: 4:45am, Wed, Jun 18, 2025
Sunset: 7:19pm, Wed, Jun 18, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for UP Kannabe Ski Resort
Variable | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:46 | 04:46 | 04:46 | 04:46 | 04:47 | 04:47 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:15 | 19:15 | 19:16 | 19:16 | 19:17 | 19:17 | 19:18 | 19:18 | 19:18 | 19:18 | 19:19 | 19:19 | 19:19 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.7 | 10.4 | 3.7 | - | 0.2 | 14.4 | 0.3 | - | - | - | - | - | - | 0.4 | 6.3 | 0.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.7 | 13.8 | 3.9 | - | 3.9 | 17 | 0.5 | 0.4 | - | 0.7 | - | - | 0.1 | 6.5 | 7.5 | 1.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.6 | 26.4 | 23.4 | 23.3 | 23 | 26.7 | 21.4 | 27.8 | 32.2 | 29.4 | 32 | 28.1 | 31.5 | 31.7 | 26.8 | 23.2 | 22.5 | 24.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 15.8 | 17.2 | 18.8 | 14.1 | 13.9 | 18.7 | 19.4 | 18.1 | 18.6 | 19.3 | 18.3 | 19 | 20 | 20.2 | 19.9 | 20.1 | 20.7 | 18.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 11.9 | 25.6 | 13 | 8.3 | 21.2 | 39.6 | 46.8 | 60.8 | 16.2 | 18 | 12.6 | 18 | 20.9 | 20.5 | 14.8 | 14.8 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.6 | 12.8 | 7.3 | 9.2 | 11.4 | 12.9 | 14.7 | 13.7 | 24.2 | 13.2 | 14.3 | 13.2 | 12.3 | 11.6 | 9.1 | 6.6 | 9.2 | 6.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 20 | 75 | 19 | - | 21 | 94 | 30 | 36 | - | 13 | 4 | 2 | 23 | 63 | 51 | 40 | 46 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for UP Kannabe Ski Resort
アップかんなべ
UP Kannabe Ski Resort
-
Lift Length:
2,700 m -
Number of Lifts:
5 -
Piste Length:
1,106 m
Beginner : 38% (420m)
Intermediate : 62% (685m)
3D Ski Map for UP Kannabe Ski Resort

アップかんなべ
UP Kannabe Ski Resort
-
Lift Length:
2,700 m -
Number of Lifts:
5 -
Piste Length:
1,106 m
Beginner : 38% (420m)
Intermediate : 62% (685m)