Yakumo Choei Ski Area - 八雲町営スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.21,140.234 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Yakumo Choei Ski Area
Current Temperature: 4.3°C
Sunny, feels like -1.0°C
Wind Speed: 20 km/h
Currently: Fresh Breeze
Gusts up to: 41 km/h
Direction: E (86°)
Current Weather Conditions
Humidity: 64%
Cloud Cover: 7%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:53am, Sat, Dec 6, 2025
Sunset: 4:06pm, Sat, Dec 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 998.9 hPa
16 Day Snow Forecast for Yakumo Choei Ski Area
| Variable | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | Wed Dec 17 | Thu Dec 18 | Fri Dec 19 | Sat Dec 20 | Sun Dec 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 06:59 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:09 | 16:09 | 16:08 | 16:08 | 16:08 | 16:07 | 16:07 | 16:07 | 16:07 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | 16:06 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | 14.7 | 0.9 | 9.1 | - | - | 8.4 | 1.5 | 1.7 | - | - | 0.8 | 5.0 | 1.1 | 5.1 | - | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | 0.2 | - | - | - | 2.7 | 3.4 | 3.3 | - | - | 0.1 | 2.5 | 1.5 | 1.8 | 0.6 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | 15.0 | 1.4 | 9.5 | 0.2 | 1.7 | 12.4 | 6.9 | 7.1 | - | 0.3 | 0.9 | 9.3 | 3.4 | 8.1 | 0.9 | 1.8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 7 | 8 | 8 | 7 | 10 | 12 | 5 | -1 | -3 | 2 | 6 | 8 | 5 | -1 | 3 | -3 | -3 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 0 | 4 | -1 | 0 | 3 | -1 | -3 | -7 | -6 | -2 | 0 | - | -3 | -4 | -5 | -8 | -8 | -6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 18 | 34 | 54 | 44 | 45 | 73 | 35 | 44 | 53 | 53 | 41 | 33 | 51 | 51 | 40 | 48 | 51 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 11 | 11 | 27 | 23 | 17 | 31 | 18 | 24 | 27 | 26 | 20 | 12 | 48 | 25 | 25 | 27 | 25 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | - | 36 | 43 | 20 | 11 | 25 | 36 | 62 | 79 | 12 | 20 | 42 | 72 | 63 | 42 | 74 | 68 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 210 m
Mid 161 m
Bot 112 m
|
2D Ski Map for Yakumo Choei Ski Area
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
3D Ski Map for Yakumo Choei Ski Area
Sample - Please Register/Login to View Full 3D
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
Nearby Resorts
No nearby resorts found within 25 km.




