Yakumo Choei Ski Area - 八雲町営スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.21,140.234 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Yakumo Choei Ski Area
Current Temperature: 10.4°C
Cloudy, feels like 6.4°C
Wind Speed: 23 km/h
Currently: Fresh Breeze
Gusts up to: 56 km/h
Direction: NNE (22°)
Current Weather Conditions
Humidity: 80%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:31am, Mon, Nov 17, 2025
Sunset: 4:15pm, Mon, Nov 17, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 993.3 hPa
16 Day Snow Forecast for Yakumo Choei Ski Area
| Variable | Thu Nov 6 | Fri Nov 7 | Sat Nov 8 | Sun Nov 9 | Mon Nov 10 | Tue Nov 11 | Wed Nov 12 | Thu Nov 13 | Fri Nov 14 | Sat Nov 15 | Sun Nov 16 | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:18 | 06:19 | 06:20 | 06:21 | 06:23 | 06:24 | 06:25 | 06:26 | 06:28 | 06:29 | 06:30 | 06:31 | 06:33 | 06:34 | 06:35 | 06:36 | 06:37 | 06:38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:27 | 16:25 | 16:24 | 16:23 | 16:22 | 16:21 | 16:20 | 16:19 | 16:18 | 16:17 | 16:16 | 16:15 | 16:15 | 16:14 | 16:13 | 16:12 | 16:12 | 16:11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 1.5 | 0.4 | - | 5.1 | 1.5 | 0.2 | 0.9 | - | - | - | 4.3 | 2.9 | 0.5 | - | 2.4 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | 0.1 | 0.1 | - | - | 1.2 | 0.6 | - | - | - | - | 0.2 | 2.2 | 0.8 | 0.2 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 1.9 | 1.1 | - | 6.1 | 4.7 | 1.2 | 2.1 | 0.3 | 0.2 | - | 7.2 | 6.3 | 1.6 | 0.3 | 3.3 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 13 | 6 | 6 | 9 | 6 | 4 | 9 | 12 | 5 | 6 | 12 | 4 | 1 | 5 | 9 | 6 | 7 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 4 | -1 | 1 | 3 | 0 | -1 | 2 | 3 | 1 | 0 | 3 | -2 | -4 | -3 | 4 | 1 | 0 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 45 | 52 | 14 | 36 | 45 | 43 | 53 | 54 | 36 | 29 | 68 | 55 | 41 | 30 | 58 | 40 | 41 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 23 | 29 | 6 | 20 | 26 | 24 | 23 | 30 | 22 | 19 | 31 | 25 | 24 | 20 | 27 | 19 | 21 | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 14 | 39 | - | 36 | 59 | 35 | 6 | 31 | 2 | - | 29 | 78 | 64 | 20 | 40 | 25 | 13 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 210 m
Mid 161 m
Bot 112 m
|
2D Ski Map for Yakumo Choei Ski Area
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
3D Ski Map for Yakumo Choei Ski Area
Sample - Please Register/Login to View Full 3D
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
Nearby Resorts
No nearby resorts found within 25 km.



