Yakumo Choei Ski Area - 八雲町営スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.21,140.234 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yakumo Choei Ski Area
Current Temperature: 16.7°C
Clear, feels like 18.3°C
Wind Gusts: 3.4 km/hr
Currently: Light Air
Gusts up to: 3.2 km/hr

Current Weather Conditions
Humidity: 96 %
Sunrise: 4:02am, Fri, Jun 20, 2025
Sunset: 7:18pm, Fri, Jun 20, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Yakumo Choei Ski Area
Variable | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:02 | 04:02 | 04:02 | 04:02 | 04:01 | 04:01 | 04:01 | 04:01 | 04:01 | 04:02 | 04:02 | 04:02 | 04:02 | 04:02 | 04:03 | 04:03 | 04:03 | 04:04 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:13 | 19:14 | 19:15 | 19:15 | 19:16 | 19:16 | 19:16 | 19:17 | 19:17 | 19:17 | 19:18 | 19:18 | 19:18 | 19:18 | 19:19 | 19:19 | 19:19 | 19:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.1 | - | - | - | - | 1.4 | - | - | - | - | 49.8 | 0.8 | - | 3.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.8 | - | - | - | - | 1.8 | - | - | 0.6 | - | 50.8 | 0.8 | - | 3.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 25.2 | 25.9 | 24.2 | 21.5 | 24.6 | 21.9 | 22.3 | 25.4 | 22.6 | 26.1 | 28.5 | 25.5 | 26.4 | 20.4 | 22.1 | 23.4 | 22 | 26.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.9 | 12.6 | 12.1 | 10 | 11.4 | 12.7 | 14.7 | 15.1 | 16.7 | 15.7 | 16.4 | 14.8 | 17.5 | 17.1 | 14.9 | 15.9 | 17.1 | 15.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 21.6 | 17.3 | 33.5 | 20.9 | 9.7 | 24.8 | 14 | 29.9 | 40.3 | 26.3 | 13.7 | 12.6 | 69.1 | 43.6 | 35.6 | 7.9 | 29.9 | 29.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 9.2 | 17.1 | 14.7 | 7.3 | 10.2 | 13.9 | 10.8 | 17.9 | 15.5 | 7.4 | 12 | 20.9 | 16.4 | 18.1 | 12.7 | 13 | 16.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 38 | - | - | - | 3 | 40 | - | - | 9 | - | 57 | 43 | 9 | 2 | 6 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Yakumo Choei Ski Area
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 209 m
- Min Elevation: 114 m
- Ttl Vertical 95 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
3D Ski Map for Yakumo Choei Ski Area

八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 209 m
- Min Elevation: 114 m
- Ttl Vertical 95 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)