Yakumo Choei Ski Area - 八雲町営スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 42.21,140.234 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yakumo Choei Ski Area
Current Temperature: 18.0°C
Partly Cloudy, feels like 20.0°C
Wind Speed: 5 km/h
Currently: Light Breeze
Gusts up to: 5 km/h
Direction: ENE (60°)
Current Weather Conditions
Humidity: 98%
Cloud Cover: 79%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:09am, Sat, Sep 6, 2025
Sunset: 6:05pm, Sat, Sep 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 990.0 hPa
16 Day Snow Forecast for Yakumo Choei Ski Area
Variable | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:57 | 04:58 | 05:00 | 05:01 | 05:02 | 05:03 | 05:04 | 05:05 | 05:06 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:12 | 05:13 | 05:14 | 05:15 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:23 | 18:21 | 18:20 | 18:18 | 18:16 | 18:15 | 18:13 | 18:11 | 18:10 | 18:08 | 18:06 | 18:05 | 18:03 | 18:01 | 18:00 | 17:58 | 17:56 | 17:54 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.4 | - | - | 14.0 | 0.2 | - | 1.6 | 15.5 | - | - | - | 10.4 | 20.2 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.4 | 1.2 | - | 14.9 | 0.6 | - | 5.9 | 19.5 | - | 0.4 | 0.6 | 10.9 | 25.8 | 2.9 | 0.5 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 29 | 25 | 26 | 21 | 25 | 27 | 28 | 26 | 26 | 25 | 23 | 28 | 22 | 26 | 27 | 26 | 26 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 23 | 16 | 18 | 16 | 17 | 18 | 22 | 17 | 17 | 18 | 17 | 19 | 17 | 17 | 16 | 16 | 15 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 45 | 39 | 10 | 21 | 25 | 13 | 43 | 27 | 30 | 19 | 21 | 16 | 25 | 9 | 17 | 14 | 13 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21 | 21 | 9 | 10 | 14 | 10 | 20 | 13 | 20 | 12 | 12 | 9 | 7 | 8 | 10 | 10 | 10 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 87 | 38 | 2 | 80 | 19 | 1 | 87 | 55 | 4 | - | - | 19 | 47 | 10 | 13 | 8 | 5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 210 m
Mid 161 m
Bot 112 m
|
2D Ski Map for Yakumo Choei Ski Area
八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)
3D Ski Map for Yakumo Choei Ski Area

八雲町営スキー場
Yakumo Choei Ski Area
- Max Elevation: 210 m
- Min Elevation: 112 m
- Ttl Vertical: 98 m
- Lift Length: 398 m
- No. of Lifts: 1
-
Piste Length:
1,451 m
Beginner : 44% (643m)
Intermediate : 32% (465m)
Expert : 24% (343m)