YAMABOKU Wild Snow Park - ヤマボクワイルドスノーパーク - Snow Forecast & Ski Maps
Latitude/Longitude: 36.67,138.463 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for YAMABOKU Wild Snow Park
Current Temperature: 14.1°C
Cloudy, feels like 14.5°C
Wind Gusts: 6.2 km/hr
Currently: Light Breeze
Gusts up to: 7.6 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:41am, Sat, Jul 19, 2025
Sunset: 7:02pm, Sat, Jul 19, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for YAMABOKU Wild Snow Park
Variable | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:37 | 04:37 | 04:38 | 04:39 | 04:39 | 04:40 | 04:41 | 04:42 | 04:42 | 04:43 | 04:44 | 04:45 | 04:45 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | 19:00 | 18:59 | 18:59 | 18:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.1 | 1.7 | 40.8 | 82.8 | 3.5 | 1 | - | - | - | - | - | 0.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 6.7 | 25.4 | 21.1 | 6.1 | 0.8 | 3.2 | 48.1 | 94.4 | 7.1 | 1.5 | - | 0.3 | 7.7 | 25.2 | 51 | 19.1 | 5.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.3 | 22.8 | 21 | 19.1 | 21.5 | 23.5 | 21.3 | 17.7 | 20.7 | 16.7 | 22 | 24.7 | 23.5 | 21.9 | 21.2 | 20.5 | 20.7 | 21.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.5 | 14.3 | 13.6 | 13.3 | 13.2 | 13.8 | 15.5 | 11.6 | 14.8 | 12 | 13.5 | 14.1 | 14.5 | 14.8 | 14.3 | 14.6 | 13.9 | 13.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9.7 | 5.4 | 10.4 | 7.2 | 8.6 | 20.9 | 44.6 | 32.8 | 26.3 | 23.8 | 15.1 | 6.5 | 7.2 | 6.5 | 5.4 | 6.5 | 7.2 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.9 | 5.6 | 8 | 6.3 | 5.8 | 11.9 | 18.3 | 14.7 | 12.9 | 13.9 | 10 | 7.3 | 4.1 | 4.8 | 5.6 | 6 | 6.7 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 46 | 90 | 70 | 37 | 15 | 4 | 50 | 63 | 42 | 14 | - | 4 | 36 | 74 | 77 | 68 | 62 | 47 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for YAMABOKU Wild Snow Park
ヤマボクワイルドスノーパーク
YAMABOKU Wild Snow Park
- Max Elevation: 1,960 m
- Min Elevation: 1488 m
- Ttl Vertical 472 m
- Lift Length: 1,610 m
- No. of Lifts: 3
-
Piste Length:
12,310 m
Beginner : 38% (4709m)
Intermediate : 27% (3361m)
Expert : 21% (2590m)
Freeride : 13% (1651m)
3D Ski Map for YAMABOKU Wild Snow Park

ヤマボクワイルドスノーパーク
YAMABOKU Wild Snow Park
- Max Elevation: 1,960 m
- Min Elevation: 1488 m
- Ttl Vertical 472 m
- Lift Length: 1,610 m
- No. of Lifts: 3
-
Piste Length:
12,310 m
Beginner : 38% (4709m)
Intermediate : 27% (3361m)
Expert : 21% (2590m)
Freeride : 13% (1651m)