Zao Liza World - 蔵王ライザワールド - Snow Forecast & Ski Maps
Latitude/Longitude: 38.12,140.411 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Zao Liza World
Current Temperature: 1.2°C
Cloudy, feels like -1.8°C
Wind Speed: 6 km/h
Currently: Light Breeze
Gusts up to: 9 km/h
Direction: ESE (121°)
Current Weather Conditions
Humidity: 89%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:53am, Wed, Oct 22, 2025
Sunset: 4:51pm, Wed, Oct 22, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 881.9 hPa
16 Day Snow Forecast for Zao Liza World
| Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:42 | 05:43 | 05:44 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 17:06 | 17:05 | 17:03 | 17:02 | 17:00 | 16:59 | 16:58 | 16:56 | 16:55 | 16:54 | 16:52 | 16:51 | 16:50 | 16:48 | 16:47 | 16:46 | 16:45 | 16:43 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | 50.7 | 8.0 | 0.3 | 0.9 | - | 29.9 | - | 5.9 | 0.8 | - | - | 0.5 | - | - | 12.1 | 0.7 | 0.3 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | 50.9 | 8.0 | 0.3 | 1.0 | - | 30.5 | - | 7.0 | 0.8 | - | - | 1.0 | - | 0.3 | 12.7 | 0.7 | 0.3 | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 8 | 13 | 13 | 10 | 15 | 9 | 15 | 15 | 10 | 11 | 6 | 4 | 9 | 9 | 7 | 9 | 8 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | 5 | 8 | 6 | 6 | 5 | 8 | 7 | 6 | 4 | 1 | 1 | -1 | 0 | 3 | 5 | 4 | 1 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 16 | 29 | 17 | 12 | 19 | 21 | 21 | 27 | 23 | 26 | 23 | 15 | 6 | 8 | 16 | 20 | 34 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 12 | 7 | 9 | 8 | 8 | 12 | 9 | 18 | 17 | 14 | 14 | 5 | 6 | 7 | 9 | 12 | 17 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 96 | 30 | 14 | 26 | - | 51 | - | 25 | 14 | 6 | 1 | 27 | 1 | 5 | 10 | 72 | 42 | 35 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 1,451 m
Mid 1,260 m
Bot 1,068 m
|
2D Ski Map for Zao Liza World
蔵王ライザワールド
Zao Liza World
- Max Elevation: 1,451 m
- Min Elevation: 1,068 m
- Ttl Vertical: 383 m
- Lift Length: 1,972 m
- No. of Lifts: 3
-
Piste Length:
3,616 m
Beginner : 79% (2,853m)
Intermediate : 21% (763m)
3D Ski Map for Zao Liza World
Sample - Please Register/Login to View Full 3D
蔵王ライザワールド
Zao Liza World
- Max Elevation: 1,451 m
- Min Elevation: 1,068 m
- Ttl Vertical: 383 m
- Lift Length: 1,972 m
- No. of Lifts: 3
-
Piste Length:
3,616 m
Beginner : 79% (2,853m)
Intermediate : 21% (763m)





