Awakino Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: -44.78,170.314 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Awakino Ski Area
Current Temperature: -4.2°C
Clear, feels like -9.1°C
Wind Speed: 14 km/h
Currently: Moderate Breeze
Gusts up to: 23 km/h
Direction: SE (140°)
Current Weather Conditions
Humidity: 87%
Cloud Cover: 5%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:34am, Wed, Oct 22, 2025
Sunset: 8:13pm, Wed, Oct 22, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 828.0 hPa
16 Day Snow Forecast for Awakino Ski Area
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:53 | 06:51 | 06:49 | 06:47 | 06:46 | 06:44 | 06:42 | 06:40 | 06:39 | 06:37 | 06:35 | 06:34 | 06:32 | 06:30 | 06:29 | 06:27 | 06:26 | 06:24 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:59 | 20:00 | 20:01 | 20:03 | 20:04 | 20:05 | 20:06 | 20:08 | 20:09 | 20:10 | 20:12 | 20:13 | 20:14 | 20:16 | 20:17 | 20:19 | 20:20 | 20:21 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.8 | 0.5 | - | - | - | 0.7 | - | - | 21.9 | - | 19.3 | - | 0.4 | - | 1.3 | 2.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 0.2 | - | - | - | - | - | 0.1 | 0.2 | - | - | - | - | - | - | 1.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.8 | 6.2 | 1.0 | 1.0 | 0.1 | 0.7 | 0.6 | 0.1 | 22.3 | - | 19.6 | 0.5 | 0.4 | - | 1.3 | 5.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 11 | 8 | 5 | 4 | 7 | 8 | 9 | 9 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1 | -1 | -1 | -4 | -1 | -2 | -2 | -4 | -4 | -1 | -4 | 0 | -4 | -3 | -4 | -1 | -6 | -7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 80 | 73 | 13 | 25 | 73 | 68 | 63 | 64 | 92 | 98 | 99 | 112 | 122 | 64 | 60 | 69 | 67 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 45 | 46 | 14 | 16 | 58 | 55 | 35 | 41 | 50 | 59 | 69 | 69 | 80 | 38 | 38 | 41 | 47 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 29 | 50 | 4 | 15 | 7 | 9 | 8 | 6 | 63 | 14 | 41 | 35 | 6 | 4 | 30 | 56 | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,905 m
Mid 1,529 m
Bot 1,153 m
|
2D Ski Map for Awakino Ski Area
Awakino Ski Area
Unknown
- Max Elevation: 1,905 m
- Min Elevation: 1,153 m
- Ttl Vertical: 752 m
- Lift Length: 1,450 m
- No. of Lifts: 3
-
Piste Length:
0 m
3D Ski Map for Awakino Ski Area

Awakino Ski Area
Unknown
- Max Elevation: 1,905 m
- Min Elevation: 1,153 m
- Ttl Vertical: 752 m
- Lift Length: 1,450 m
- No. of Lifts: 3
-
Piste Length:
0 m