Broken River Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: -43.12,171.683 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Broken River Ski Area
Current Temperature: -4°C
Cloudy, feels like -8.6°C
Wind Gusts: 12.6 km/hr
Currently: Gentle Breeze
Gusts up to: 17.3 km/hr

Current Weather Conditions
Humidity: 92 %
Sunrise: 7:58am, Fri, Jun 6, 2025
Sunset: 5:05pm, Fri, Jun 6, 2025
Cloud Cover: 97 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 97 hPa
16 Day Snow Forecast for Broken River Ski Area
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:51 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:55 | 07:56 | 07:57 | 07:58 | 07:58 | 07:59 | 08:00 | 08:00 | 08:01 | 08:01 | 08:02 | 08:02 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:10 | 17:10 | 17:09 | 17:08 | 17:08 | 17:07 | 17:07 | 17:07 | 17:06 | 17:06 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:04 | 17:04 | 17:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 16.4 | 0.2 | 1.3 | 0.2 | - | - | 4.9 | 62.7 | 1.1 | 10.4 | - | 0.5 | 0.5 | 2.1 | 1.1 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | 0.56 | - | - | - | - | 8.82 | 2.1 | 22.12 | 0.07 | 0.84 | 0.63 | 2.8 | 2.59 | 0.63 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.1 | 16.8 | 0.3 | 2.2 | 0.2 | - | - | 5 | 77.8 | 4.6 | 45.2 | 0.3 | 1.7 | 1.5 | 6.1 | 4.8 | 1.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 4.5 | 5.2 | 3.5 | 1.8 | 2.5 | 1.6 | 2.1 | 3.2 | 3.8 | -2.3 | -3.9 | -5.9 | -3.7 | -2.9 | -2.4 | -3 | -4.6 | -2.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -0.6 | 0.4 | -1.9 | -3.1 | -2.5 | -1 | -2 | -0.4 | -2.7 | -9.8 | -7.2 | -13.5 | -12.3 | -9.3 | -7.9 | -4.6 | -17.1 | -11.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.5 | 21.6 | 43.6 | 76.7 | 47.5 | 19.1 | 17.6 | 19.1 | 24.5 | 31.3 | 52.6 | 17.6 | 16.2 | 13.3 | 8.6 | 23 | 25.9 | 14.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.7 | 10.8 | 24 | 32.9 | 22.9 | 16.6 | 18.8 | 17.6 | 16 | 18 | 23 | 15.2 | 14.3 | 11.6 | 7.1 | 17 | 19.1 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 61 | 4 | 53 | 17 | 4 | - | 44 | 95 | 57 | 86 | 10 | 5 | 4 | 52 | 63 | 50 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Broken River Ski Area
Broken River Ski Area
Unknown
-
Lift Length:
1,538 m -
Number of Lifts:
6 -
Piste Length:
11,569 m
Beginner : 1% (158m)
Intermediate : 35% (4028m)
Expert : 64% (7382m)
3D Ski Map for Broken River Ski Area

Broken River Ski Area
Unknown
-
Lift Length:
1,538 m -
Number of Lifts:
6 -
Piste Length:
11,569 m
Beginner : 1% (158m)
Intermediate : 35% (4028m)
Expert : 64% (7382m)