Mount Olympus Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: -43.19,171.606 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Mount Olympus Ski Area
Current Temperature: -4.0°C
Light Snow Showers, feels like -8.2°C
Wind Speed: 11 km/h
Currently: Gentle Breeze
Gusts up to: 12 km/h
Direction: SE (139°)
Current Weather Conditions
Humidity: 98%
Cloud Cover: 100%
Showers: 0.1 mm
Snowfall: 0.1 cm
Sunrise: 6:52am, Sat, Sep 6, 2025
Sunset: 6:13pm, Sat, Sep 6, 2025
Rain: 0.0 mm
Precipitation: 0.3 mm
Pressure: 819.5 hPa
16 Day Snow Forecast for Mount Olympus Ski Area
Variable | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:10 | 07:09 | 07:07 | 07:05 | 07:04 | 07:02 | 07:00 | 06:59 | 06:57 | 06:55 | 06:53 | 06:52 | 06:50 | 06:48 | 06:46 | 06:45 | 06:43 | 06:41 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 3.7 | 24.6 | 0.8 | 9.0 | 2.8 | 10.3 | 0.1 | 1.9 | 50.6 | 27.9 | 4.3 | - | - | 2.8 | 5.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 2.0 | 20.8 | 2.3 | 11.0 | 4.7 | 6.6 | 0.1 | 1.4 | 0.3 | 19.4 | 6.9 | - | - | 0.3 | 2.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 6.7 | 55.6 | 4.9 | 25.0 | 10.1 | 20.6 | 0.2 | 3.9 | 53.8 | 58.7 | 14.3 | - | - | 3.2 | 10.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 4 | 3 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | 1 | 1 | -2 | -3 | -2 | -1 | -1 | -3 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2 | -4 | -3 | -6 | -3 | -6 | -6 | -7 | -4 | -1 | -4 | -10 | -11 | -7 | -3 | -10 | -9 | -5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18 | 76 | 37 | 36 | 50 | 55 | 49 | 16 | 42 | 71 | 59 | 71 | 9 | 19 | 20 | 22 | 14 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 20 | 34 | 27 | 19 | 27 | 23 | 23 | 15 | 19 | 34 | 23 | 39 | 10 | 21 | 21 | 15 | 13 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 14 | 90 | 52 | 78 | 61 | 67 | 11 | 42 | 73 | 93 | 56 | 1 | 1 | 57 | 66 | 56 | 44 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,903 m
Mid 1,681 m
Bot 1,458 m
|
2D Ski Map for Mount Olympus Ski Area
Mount Olympus Ski Area
Unknown
- Max Elevation: 1,903 m
- Min Elevation: 1,458 m
- Ttl Vertical: 445 m
- Lift Length: 1,295 m
- No. of Lifts: 5
-
Piste Length:
0 m
3D Ski Map for Mount Olympus Ski Area

Mount Olympus Ski Area
Unknown
- Max Elevation: 1,903 m
- Min Elevation: 1,458 m
- Ttl Vertical: 445 m
- Lift Length: 1,295 m
- No. of Lifts: 5
-
Piste Length:
0 m