This 16-day snow and weather forecast for Ōhau Snow Fields provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
-44.22, 169.775
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:47 | 07:48 | 07:50 | 07:51 | 07:52 | 07:53 | 07:55 | 07:56 | 07:57 | 07:58 | 07:59 | 08:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:46 | 19:44 | 19:42 | 19:41 | 19:39 | 19:37 | 19:35 | 19:33 | 19:32 | 19:30 | 19:28 | 19:26 | 18:24 | 18:22 | 18:21 | 18:19 | 18:17 | 18:15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | 19.5 | 12.6 | 1.2 | 0.9 | - | - | - | - | 28.5 | 22.7 | 0.2 | - | 17.5 | 7.1 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | 20.1 | 12.6 | 1.5 | 2.1 | - | - | - | - | 28.7 | 22.8 | 0.2 | - | 17.6 | 8.5 | 0.1 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 14 | 10 | 5 | 10 | 12 | 9 | 11 | 6 | 11 | 13 | 8 | 4 | 2 | 5 | 6 | 5 | 8 | 10 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 3 | 3 | 4 | 5 | 7 | 5 | -2 | -2 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | -1 | 2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 7 | 10 | 11 | 13 | 18 | 13 | 14 | 8 | 8 | 14 | 21 | 18 | 8 | 10 | 18 | 21 | 14 | 12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 8 | 9 | 9 | 13 | 15 | 12 | 16 | 8 | 10 | 15 | 17 | 14 | 7 | 8 | 14 | 17 | 11 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | - | 72 | 85 | 19 | 54 | 6 | - | - | - | 61 | 79 | 14 | 3 | 64 | 75 | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,932 m
Mid 1,669 m
Bot 1,406 m
|




