This 16-day snow and weather forecast for Ōhau Snow Fields provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
-44.22, 169.775
| Variable | Thu Feb 12 |
Fri Feb 13 |
Sat Feb 14 |
Sun Feb 15 |
Mon Feb 16 |
Tue Feb 17 |
Wed Feb 18 |
Thu Feb 19 |
Fri Feb 20 |
Sat Feb 21 |
Sun Feb 22 |
Mon Feb 23 |
Tue Feb 24 |
Wed Feb 25 |
Thu Feb 26 |
Fri Feb 27 |
Sat Feb 28 |
Sun Mar 1 |
Mon Mar 2 |
Tue Mar 3 |
Wed Mar 4 |
Thu Mar 5 |
Fri Mar 6 |
Sat Mar 7 |
Sun Mar 8 |
Mon Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:54 | 06:56 | 06:57 | 06:59 | 07:00 | 07:01 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 | 07:10 | 07:11 | 07:12 | 07:14 | 07:15 | 07:17 | 07:18 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 20:55 | 20:53 | 20:52 | 20:50 | 20:49 | 20:47 | 20:46 | 20:44 | 20:42 | 20:41 | 20:39 | 20:37 | 20:36 | 20:34 | 20:32 | 20:31 | 20:29 | 20:27 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 23.5 | 4.1 | 11.7 | - | 1.4 | 0.4 | 0.8 | 1.5 | - | 5.0 | - | 0.4 | - | 11.9 | 1.5 | - | 2.7 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | 0.4 | - | - | - | - | - | - | 0.3 | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 23.8 | 4.5 | 14.5 | 0.4 | 1.4 | 0.4 | 0.8 | 1.7 | - | 5.4 | - | 0.4 | - | 11.9 | 2.9 | - | 3.3 | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 17 | 11 | 10 | 9 | 5 | 9 | 12 | 10 | 7 | 7 | 12 | 14 | 14 | 16 | 7 | 8 | 11 | 8 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 6 | -1 | -1 | 1 | 1 | 2 | 4 | 2 | -1 | -1 | 2 | 4 | 4 | 4 | 0 | -1 | 2 | -2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 28 | 16 | 25 | 19 | 15 | 13 | 16 | 36 | 34 | 26 | 12 | 22 | 12 | 19 | 8 | 5 | 13 | 16 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 18 | 15 | 25 | 11 | 11 | 10 | 17 | 16 | 14 | 20 | 11 | 19 | 12 | 19 | 10 | 8 | 11 | 13 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 29 | 17 | 43 | 2 | 17 | 8 | 13 | 33 | 11 | 25 | - | 21 | 1 | 31 | 45 | 2 | 14 | 2 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,932 m
Mid 1,669 m
Bot 1,406 m
|



