Ōhau Snow Fields - Snow Forecast & Ski Maps
Latitude/Longitude: -44.22,169.775 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ōhau Snow Fields
Current Temperature: -3.7°C
Light Drizzle, feels like -9.2°C
Wind Speed: 20 km/h
Currently: Fresh Breeze
Gusts up to: 27 km/h
Direction: SE (137°)
Current Weather Conditions
Humidity: 98%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:37am, Wed, Oct 22, 2025
Sunset: 8:14pm, Wed, Oct 22, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 818.4 hPa
16 Day Snow Forecast for Ōhau Snow Fields
Variable | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | Sun Nov 2 | Mon Nov 3 | Tue Nov 4 | Wed Nov 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:55 | 06:53 | 06:52 | 06:50 | 06:48 | 06:47 | 06:45 | 06:43 | 06:42 | 06:40 | 06:38 | 06:37 | 06:35 | 06:34 | 06:32 | 06:30 | 06:29 | 06:27 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 20:00 | 20:01 | 20:02 | 20:04 | 20:05 | 20:06 | 20:07 | 20:09 | 20:10 | 20:11 | 20:13 | 20:14 | 20:15 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 13.5 | 34.5 | 0.2 | - | 3.2 | - | 22.2 | 5.5 | 7.7 | 87.7 | 3.4 | 99.8 | 6.3 | 8.4 | 1.8 | 20.4 | 5.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.7 | 45.2 | - | 0.1 | 3.9 | - | 16.5 | 5.5 | 12.7 | 35.2 | 6.4 | 15.9 | 3.1 | 13.3 | 2.6 | 3.4 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 19.2 | 99.1 | 0.2 | 0.1 | 9.0 | - | 46.4 | 14.2 | 26.1 | 139.7 | 13.5 | 123.9 | 13.3 | 27.6 | 6.0 | 25.3 | 7.1 | 1.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 1 | -1 | 0 | - | -1 | -1 | -1 | 1 | -2 | 5 | -1 | 5 | 2 | -2 | -1 | 3 | 4 | -3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2 | -2 | -8 | -8 | -3 | -8 | -2 | -8 | -5 | -3 | -7 | -2 | -8 | -3 | -4 | -3 | -6 | -11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 21 | 20 | 13 | 17 | 27 | 17 | 40 | 23 | 33 | 80 | 81 | 102 | 110 | 23 | 23 | 33 | 43 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21 | 14 | 12 | 14 | 19 | 16 | 27 | 19 | 27 | 23 | 26 | 56 | 56 | 19 | 19 | 18 | 20 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 61 | 99 | 19 | 15 | 82 | 6 | 63 | 50 | 56 | 92 | 98 | 93 | 80 | 91 | 88 | 99 | 88 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,932 m
Mid 1,669 m
Bot 1,406 m
|
2D Ski Map for Ōhau Snow Fields
Ōhau Snow Fields
Unknown
- Max Elevation: 1,932 m
- Min Elevation: 1,406 m
- Ttl Vertical: 526 m
- Lift Length: 1,154 m
- No. of Lifts: 3
-
Piste Length:
0 m
3D Ski Map for Ōhau Snow Fields

Ōhau Snow Fields
Unknown
- Max Elevation: 1,932 m
- Min Elevation: 1,406 m
- Ttl Vertical: 526 m
- Lift Length: 1,154 m
- No. of Lifts: 3
-
Piste Length:
0 m