Snow Farm - Snow Forecast & Ski Maps
Latitude/Longitude: -44.88,169.102 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Snow Farm
Current Temperature: -4.6°C
Foggy, feels like -7.9°C
Wind Gusts: 3.6 km/hr
Currently: Light Air
Gusts up to: 2.5 km/hr

Current Weather Conditions
Humidity: 97 %
Sunrise: 8:21am, Fri, Jul 4, 2025
Sunset: 5:15pm, Fri, Jul 4, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Snow Farm
Variable | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:21 | 08:21 | 08:21 | 08:21 | 08:20 | 08:20 | 08:19 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:09 | 17:10 | 17:10 | 17:10 | 17:11 | 17:11 | 17:12 | 17:12 | 17:13 | 17:13 | 17:14 | 17:15 | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 4.6 | 44.5 | 0.2 | 14 | 0.3 | 0.3 | - | - | 0.5 | 1.8 | - | - | - | - | - | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | 14.77 | 0.28 | 0.14 | - | - | 0.35 | 3.01 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 4.6 | 44.7 | 0.2 | 35.1 | 0.7 | 0.5 | - | - | 1 | 6.1 | - | - | - | - | - | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.8 | 1.6 | 2.7 | 4.2 | -0.3 | -2.7 | -1.4 | -2.2 | -1.2 | -1.4 | -3.1 | -2.3 | -1.5 | -1.7 | -1.6 | -2.1 | -1.8 | -1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.3 | -2.5 | -0.7 | -1.6 | -4.3 | -8.2 | -7.8 | -9 | -9.7 | -5.2 | -6 | -5.2 | -8.1 | -6.6 | -7.4 | -6.9 | -5.8 | -4.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19.8 | 28.1 | 65.2 | 16.6 | 32 | 30.2 | 25.6 | 17.3 | 7.2 | 16.6 | 21.2 | 7.6 | 10.1 | 9 | 7.9 | 18 | 16.9 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7.6 | 12.6 | 15.8 | 11 | 13.2 | 12.1 | 13.3 | 12.6 | 7.2 | 6.7 | 7.2 | 3.9 | 6.3 | 3.3 | 4.9 | 9.4 | 9.6 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 17 | 57 | 2 | 74 | 38 | 29 | - | - | 6 | 30 | - | - | - | - | - | 4 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Snow Farm
























Snow Farm
Unknown
- Max Elevation: 1,548 m
- Min Elevation: 1420 m
- Ttl Vertical 128 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Snow Farm

Snow Farm
Unknown
- Max Elevation: 1,548 m
- Min Elevation: 1420 m
- Ttl Vertical 128 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m