Snow Farm - Snow Forecast & Ski Maps
Latitude/Longitude: -44.88,169.102 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Snow Farm
Current Temperature: -6.1°C
Partly Cloudy, feels like -9.5°C
Wind Gusts: 3.1 km/hr
Currently: Light Air
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 94 %
Sunrise: 8:20am, Tue, Jul 8, 2025
Sunset: 5:17pm, Tue, Jul 8, 2025
Cloud Cover: 54 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 54 hPa
16 Day Snow Forecast for Snow Farm
Variable | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:21 | 08:21 | 08:21 | 08:21 | 08:20 | 08:20 | 08:19 | 08:19 | 08:18 | 08:18 | 08:17 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:11 | 17:11 | 17:12 | 17:12 | 17:13 | 17:13 | 17:14 | 17:15 | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | 17:19 | 17:20 | 17:21 | 17:22 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 14 | 0.3 | 0.3 | - | - | 0.5 | 1.8 | - | - | - | - | 0.1 | 3 | 0.1 | 14.2 | 2.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 14.77 | 0.28 | 0.14 | - | - | 0.35 | 3.01 | - | - | - | - | - | - | - | 2.38 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 35.1 | 0.7 | 0.5 | - | - | 1 | 6.1 | - | - | - | - | 0.1 | 3 | 0.1 | 17.6 | 2.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.3 | -2.7 | -1.4 | -2.2 | -1.2 | -1.4 | -3.2 | -1.9 | -1.5 | -1.4 | -1.9 | -1.6 | 0.2 | 0.8 | 1 | 0.2 | -0.4 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -4.3 | -8.2 | -7.8 | -9 | -9.7 | -5.2 | -6 | -5.7 | -7.8 | -8.2 | -6.2 | -3.9 | -1.4 | -0.2 | -3 | -2.2 | -3.5 | -4.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32 | 30.2 | 25.6 | 17.3 | 7.2 | 16.6 | 21.2 | 8.6 | 10.1 | 10.8 | 9.4 | 19.8 | 20.5 | 27.7 | 43.2 | 42.8 | 9.4 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13.2 | 12.1 | 13.3 | 12.6 | 7.2 | 6.7 | 7.2 | 4.4 | 6.8 | 6.6 | 5.6 | 11.3 | 11.9 | 12.3 | 14 | 13.7 | 7.7 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 74 | 38 | 29 | - | - | 6 | 30 | - | - | - | - | - | 13 | 10 | 31 | 25 | 19 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Snow Farm
























Snow Farm
Unknown
- Max Elevation: 1,548 m
- Min Elevation: 1420 m
- Ttl Vertical 128 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Snow Farm

Snow Farm
Unknown
- Max Elevation: 1,548 m
- Min Elevation: 1420 m
- Ttl Vertical 128 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m