The Remarkables Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: -45.06,168.814 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for The Remarkables Ski Area
Current Temperature: -12.2°C
Mainly Clear, feels like -17.6°C
Wind Speed: 12 km/h
Currently: Gentle Breeze
Gusts up to: 12 km/h
Direction: NE (40°)
Current Weather Conditions
Humidity: 82%
Cloud Cover: 21%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:04am, Sat, Sep 6, 2025
Sunset: 6:21pm, Sat, Sep 6, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 809.9 hPa
16 Day Snow Forecast for The Remarkables Ski Area
Variable | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:23 | 07:22 | 07:20 | 07:18 | 07:16 | 07:15 | 07:13 | 07:11 | 07:09 | 07:07 | 07:06 | 07:04 | 07:02 | 07:00 | 06:58 | 06:56 | 06:54 | 06:52 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:08 | 18:09 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 2.6 | 0.7 | - | 2.7 | 1.9 | 1.2 | 0.8 | - | 7.7 | 1.5 | 2.5 | - | 0.1 | 0.1 | 2.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 2.5 | 1.2 | 0.2 | 4.6 | 4.5 | 2.0 | 1.6 | - | 10.4 | 6.1 | 6.0 | 0.4 | 0.1 | 0.4 | 2.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 6.4 | 2.4 | 0.8 | 9.8 | 9.2 | 4.8 | 3.5 | - | 23.7 | 13.1 | 12.5 | 0.6 | 0.3 | 0.7 | 6.8 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -2 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -5 | -5 | -3 | -2 | -3 | -4 | -3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -9 | -4 | -5 | -9 | -8 | -9 | -11 | -12 | -7 | -4 | -13 | -8 | -14 | -8 | -4 | -15 | -11 | -8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15 | 68 | 37 | 55 | 42 | 53 | 53 | 42 | 49 | 55 | 49 | 74 | 37 | 23 | 22 | 30 | 19 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15 | 27 | 18 | 15 | 16 | 14 | 16 | 14 | 21 | 21 | 16 | 28 | 14 | 24 | 22 | 15 | 13 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 16 | 26 | 17 | 64 | 44 | 36 | 21 | 2 | 62 | 62 | 56 | 12 | 3 | 42 | 42 | 20 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,031 m
Mid 1,744 m
Bot 1,456 m
|
2D Ski Map for The Remarkables Ski Area
The Remarkables Ski Area
Unknown
- Max Elevation: 2,031 m
- Min Elevation: 1,456 m
- Ttl Vertical: 575 m
- Lift Length: 3,910 m
- No. of Lifts: 7
-
Piste Length:
0 m
3D Ski Map for The Remarkables Ski Area

The Remarkables Ski Area
Unknown
- Max Elevation: 2,031 m
- Min Elevation: 1,456 m
- Ttl Vertical: 575 m
- Lift Length: 3,910 m
- No. of Lifts: 7
-
Piste Length:
0 m