Tūroa Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: -39.30,175.541 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tūroa Ski Area
Current Temperature: -0.5°C
Rain, feels like -4.7°C
Wind Speed: 13 km/h
Currently: Moderate Breeze
Gusts up to: 43 km/h
Direction: SE (137°)
Current Weather Conditions
Humidity: 98%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:32am, Sat, Sep 6, 2025
Sunset: 5:59pm, Sat, Sep 6, 2025
Rain: 1.3 mm
Precipitation: 1.3 mm
Pressure: 796.0 hPa
16 Day Snow Forecast for Tūroa Ski Area
Variable | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:49 | 06:47 | 06:46 | 06:44 | 06:43 | 06:41 | 06:40 | 06:38 | 06:37 | 06:35 | 06:34 | 06:32 | 06:31 | 06:29 | 06:27 | 06:26 | 06:24 | 06:23 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:49 | 17:50 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.4 | - | 3.5 | 0.2 | 7.9 | 17.9 | - | 0.1 | - | - | 28.8 | 0.9 | - | - | 1.8 | 6.4 | 17.3 | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 0.1 | 0.1 | 0.4 | 6.4 | - | 0.1 | - | - | 1.2 | 1.0 | 0.4 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.4 | - | 5.9 | 5.1 | 8.5 | 28.2 | 0.7 | 1.4 | - | 0.1 | 31.9 | 3.8 | 1.0 | - | 1.9 | 6.9 | 17.8 | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7 | 7 | 4 | -1 | 0 | -1 | -1 | 2 | 3 | 2 | 2 | -2 | 1 | 3 | 3 | 2 | 3 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5 | -4 | -3 | -5 | -4 | -5 | -4 | -8 | -6 | -1 | -3 | -8 | -11 | -8 | -8 | -6 | -2 | -5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10 | 18 | 63 | 55 | 45 | 71 | 57 | 55 | 19 | 39 | 61 | 53 | 54 | 8 | 53 | 61 | 57 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7 | 12 | 24 | 19 | 19 | 22 | 18 | 19 | 12 | 18 | 28 | 18 | 21 | 8 | 16 | 18 | 24 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | - | 52 | 47 | 49 | 76 | 38 | 40 | - | - | 79 | 37 | 32 | - | 8 | 59 | 68 | 69 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,365 m
Mid 1,964 m
Bot 1,562 m
|
2D Ski Map for Tūroa Ski Area
Tūroa Ski Area
Unknown
- Max Elevation: 2,365 m
- Min Elevation: 1,562 m
- Ttl Vertical: 803 m
- Lift Length: 5,719 m
- No. of Lifts: 8
-
Piste Length:
0 m
3D Ski Map for Tūroa Ski Area

Tūroa Ski Area
Unknown
- Max Elevation: 2,365 m
- Min Elevation: 1,562 m
- Ttl Vertical: 803 m
- Lift Length: 5,719 m
- No. of Lifts: 8
-
Piste Length:
0 m