Snow Forecast for Asahi Ski Area / あさひスキー場
Latitude/Longitude: 44.12,142.598 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
1.2°C
Cloudy, feels like -2.3°C
11.2 km/hr
Currently: Gentle Breeze
Gusts up to: 22 km/hr
SUMMARY

Current Weather Conditions
Humidity: 70 %
Sunrise: 5:25am, Mon, Mar 24, 2025
Sunset: 5:46pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:49 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:44 | 05:42 | 05:40 | 05:38 | 05:36 | 05:35 | 05:33 | 05:31 | 05:29 | 05:27 | 05:25 | 05:24 | 05:22 | 05:20 | 05:18 | 05:16 | 05:15 | 05:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:34 | 17:35 | 17:36 | 17:37 | 17:39 | 17:40 | 17:41 | 17:42 | 17:44 | 17:45 | 17:46 | 17:47 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:55 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.5 | 0.1 | 0.5 | 1.1 | 0.1 | 0.2 | 0.4 | 0.8 | 10 | 0.3 | - | 2.1 | 10.6 | 2.6 | 9.1 | 3.4 | 1.3 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 1.33 | 0.28 | 0.35 | 1.4 | 0.35 | 0.35 | 1.96 | - | 0.49 | 0.28 | - | - | 3.85 | 1.82 | 0.07 | 0.35 | 0.21 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.9 | 0.8 | 1 | 3.1 | 1.3 | 0.9 | 4.7 | 1 | 12.3 | 1.7 | - | 2.1 | 16.1 | 5.2 | 9.2 | 3.9 | 1.9 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.4 | -1.8 | -0.3 | -3.7 | -1.9 | -0.6 | 0.7 | 2.6 | 2.6 | 0.6 | 6.1 | 2.4 | 1.5 | 4 | 6.3 | 3 | 1.4 | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -4.4 | -6.5 | -8.8 | -7.1 | -8.1 | -9.1 | -7.9 | -3.1 | -1.4 | -5.8 | -6.3 | 0.5 | -3.9 | -3.9 | 0.1 | -1.1 | -4 | -4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 43.6 | 34.6 | 13.7 | 54.7 | 19.1 | 24.8 | 42.1 | 46.1 | 56.5 | 46.4 | 38.2 | 14 | 28.8 | 18.4 | 25.6 | 44.6 | 39.6 | 36.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 28.5 | 19.8 | 8.5 | 33 | 10.1 | 16.4 | 19.1 | 23.8 | 31.9 | 25 | 20.5 | 11.3 | 15.7 | 7.1 | 7.9 | 30.4 | 32.4 | 23.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 90 | 39 | 22 | 69 | 21 | 39 | 75 | 12 | 72 | 59 | - | 21 | 49 | 37 | 60 | 62 | 61 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
あさひスキー場
Asahi Ski Area
-
Lift Length:
454 m -
Number of Lifts:
1 -
Piste Length:
1,018 m - Max Elevation: 344 m
- Min Elevation: 232 m
Unrated: 100% (1018m)

あさひスキー場
Asahi Ski Area
-
Lift Length:
454 m -
Number of Lifts:
1 -
Piste Length:
1,018 m - Max Elevation: 344 m
- Min Elevation: 232 m
Unrated: 100% (1018m)
Coming Soon!