Beech flat ski resort - 発哺ブナ平スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.72,138.505 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Beech flat ski resort
Current Temperature: 22.6°C
Sunny, feels like 24°C
Wind Gusts: 4.6 km/hr
Currently: Light Breeze
Gusts up to: 7.2 km/hr

Current Weather Conditions
Humidity: 66 %
Sunrise: 4:36am, Sat, Jul 12, 2025
Sunset: 7:06pm, Sat, Jul 12, 2025
Cloud Cover: 9 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 9 hPa
16 Day Snow Forecast for Beech flat ski resort
Variable | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:38 | 04:39 | 04:40 | 04:41 | 04:41 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.3 | - | - | 0.2 | - | - | - | - | - | - | 2.3 | 197.9 | 11.7 | 2.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 20.5 | 17.1 | 14.4 | 3.1 | - | 4.5 | 8.1 | 27.2 | 16.7 | 8.4 | 0.4 | 0.5 | 2.7 | 213 | 12.1 | 2.1 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.3 | 23.2 | 23.9 | 25.3 | 25.8 | 25.8 | 23.9 | 23.3 | 23.7 | 22 | 23.9 | 25.8 | 23.5 | 20.1 | 21.6 | 18.7 | 23.4 | 20.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 15.7 | 16.1 | 16.4 | 16.5 | 17.3 | 18.6 | 16.6 | 16.4 | 15 | 15.4 | 14.5 | 15.6 | 17.1 | 18 | 16.7 | 15.2 | 16 | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 7.2 | 6.8 | 7.6 | 11.5 | 10.8 | 8.6 | 9.7 | 5.4 | 10.4 | 7.2 | 10.1 | 27.4 | 26.6 | 30.2 | 38.9 | 18 | 12.2 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.2 | 7.6 | 7.1 | 9.8 | 12.9 | 8.7 | 11 | 7.2 | 10.4 | 6.9 | 10.4 | 13.3 | 13.5 | 13 | 16.9 | 12.2 | 10.9 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 63 | 65 | 66 | 33 | 10 | 43 | 46 | 90 | 70 | 37 | 20 | 10 | 28 | 54 | 50 | 48 | 28 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Beech flat ski resort
発哺ブナ平スキー場
Beech flat ski resort
- Max Elevation: 1,575 m
- Min Elevation: 1330 m
- Ttl Vertical 245 m
- Lift Length: 1,000 m
- No. of Lifts: 1
-
Piste Length:
3,006 m
Beginner : 48% (1440m)
Intermediate : 36% (1095m)
Unrated : 16% (471m)
3D Ski Map for Beech flat ski resort

発哺ブナ平スキー場
Beech flat ski resort
- Max Elevation: 1,575 m
- Min Elevation: 1330 m
- Ttl Vertical 245 m
- Lift Length: 1,000 m
- No. of Lifts: 1
-
Piste Length:
3,006 m
Beginner : 48% (1440m)
Intermediate : 36% (1095m)
Unrated : 16% (471m)