Gransnow Okuibuki - グランスノー奥伊吹 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.52,136.394 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Gransnow Okuibuki
Current Temperature: 17.6°C
Cloudy, feels like 17.9°C
Wind Gusts: 7.1 km/hr
Currently: Light Breeze
Gusts up to: 6.5 km/hr

Current Weather Conditions
Humidity: 79 %
Sunrise: 4:44am, Sun, Jul 6, 2025
Sunset: 7:13pm, Sun, Jul 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Gransnow Okuibuki
Variable | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:39 | 04:40 | 04:40 | 04:41 | 04:41 | 04:41 | 04:42 | 04:42 | 04:43 | 04:43 | 04:44 | 04:44 | 04:45 | 04:45 | 04:46 | 04:46 | 04:47 | 04:48 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:14 | 19:13 | 19:13 | 19:13 | 19:13 | 19:13 | 19:12 | 19:12 | 19:12 | 19:11 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.3 | 22.4 | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 5.3 | 26.5 | 0.4 | - | - | - | 3 | 5.4 | 14 | 4.4 | - | - | 6.2 | 5.4 | 0.1 | - | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.2 | 22.8 | 21.5 | 25.6 | 28.4 | 29 | 27.9 | 27.1 | 27.1 | 26 | 26.8 | 26.7 | 27.5 | 26.7 | 27.8 | 27.9 | 28.1 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 18.4 | 13.6 | 14.3 | 16.3 | 16.4 | 18.3 | 18.7 | 17.9 | 18.9 | 18.1 | 17 | 17.6 | 18.3 | 17.5 | 17.7 | 18.5 | 18.3 | 17.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16.9 | 9.7 | 22 | 10.8 | 10.4 | 10.8 | 15.1 | 7.9 | 10.1 | 9.7 | 23 | 22.3 | 11.9 | 11.2 | 10.1 | 9.7 | 31 | 42.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.4 | 8.4 | 14 | 10.4 | 8.9 | 11.7 | 13.5 | 6 | 6.6 | 8.2 | 15.6 | 16.9 | 8.7 | 7.1 | 12 | 8.8 | 13 | 23.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 71 | 48 | 5 | - | 14 | - | 27 | 59 | 56 | 55 | 9 | - | 34 | 40 | 16 | 30 | 35 | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Gransnow Okuibuki
グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,216 m
- Min Elevation: 710 m
- Ttl Vertical 506 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2447m)
Intermediate : 44% (3118m)
Expert : 21% (1496m)
3D Ski Map for Gransnow Okuibuki

グランスノー奥伊吹
Gransnow Okuibuki
- Max Elevation: 1,216 m
- Min Elevation: 710 m
- Ttl Vertical 506 m
- Lift Length: 4,154 m
- No. of Lifts: 11
-
Piste Length:
7,062 m
Beginner : 35% (2447m)
Intermediate : 44% (3118m)
Expert : 21% (1496m)