Hida Takayama Municipal Ski Resort - 高山市営飛騨高山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.14,137.436 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Hida Takayama Municipal Ski Resort
Current Temperature: 17.2°C
Cloudy, feels like 17.3°C
Wind Gusts: 5.4 km/hr
Currently: Light Breeze
Gusts up to: 5.4 km/hr

Current Weather Conditions
Humidity: 75 %
Sunrise: 4:37am, Wed, Jul 2, 2025
Sunset: 7:11pm, Wed, Jul 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Hida Takayama Municipal Ski Resort
Variable | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:33 | 04:33 | 04:33 | 04:34 | 04:34 | 04:34 | 04:35 | 04:35 | 04:35 | 04:36 | 04:36 | 04:37 | 04:37 | 04:38 | 04:38 | 04:39 | 04:39 | 04:40 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:10 | 19:10 | 19:10 | 19:10 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 19:10 | 19:10 | 19:10 | 19:10 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.4 | 76.4 | 6.5 | 0.2 | 30.1 | - | - | - | - | - | - | - | 0.1 | - | - | 0.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 7.5 | 88.6 | 13 | 9.9 | 36.6 | 0.3 | - | - | 1 | 0.2 | 7.6 | 9.2 | 1.4 | - | 1.2 | 7.5 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.8 | 23.7 | 18 | 20.1 | 20.9 | 19.5 | 22 | 24 | 25.7 | 26.8 | 24.2 | 23.2 | 24 | 26.3 | 26.5 | 27.2 | 22.8 | 27.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.2 | 15.3 | 14.3 | 14.6 | 15.7 | 13.2 | 11.6 | 13.1 | 15.1 | 15.7 | 16.6 | 14.9 | 15.5 | 15.5 | 16.3 | 17.5 | 16.2 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13.7 | 25.6 | 34.6 | 8.6 | 8.3 | 15.1 | 12.2 | 8.3 | 9.7 | 9 | 11.5 | 8.3 | 7.6 | 9.7 | 13 | 7.6 | 7.6 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.4 | 13.4 | 9.3 | 10 | 9.2 | 6.9 | 13.2 | 14.7 | 12 | 13 | 11.8 | 9.8 | 10.9 | 14.4 | 14.1 | 12.9 | 9.3 | 10.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 5 | 61 | 85 | 51 | 50 | 55 | 13 | - | - | 31 | 45 | 47 | 56 | 41 | 4 | 15 | 37 | 49 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Hida Takayama Municipal Ski Resort
高山市営飛騨高山スキー場
Hida Takayama Municipal Ski Resort
- Max Elevation: 1,546 m
- Min Elevation: 1311 m
- Ttl Vertical 235 m
- Lift Length: 1,721 m
- No. of Lifts: 3
-
Piste Length:
4,152 m
Beginner : 50% (2085m)
Intermediate : 41% (1713m)
Expert : 9% (355m)
3D Ski Map for Hida Takayama Municipal Ski Resort

高山市営飛騨高山スキー場
Hida Takayama Municipal Ski Resort
- Max Elevation: 1,546 m
- Min Elevation: 1311 m
- Ttl Vertical 235 m
- Lift Length: 1,721 m
- No. of Lifts: 3
-
Piste Length:
4,152 m
Beginner : 50% (2085m)
Intermediate : 41% (1713m)
Expert : 9% (355m)