Snow Forecast for Hirayu Onsen Ski Area / 平湯温泉スキー場
Latitude/Longitude: 36.19,137.560 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
8.4°C
Cloudy, feels like 4.8°C
7.7 km/hr
Currently: Light Breeze
Gusts up to: 18 km/hr
SUMMARY

Current Weather Conditions
Humidity: 47 %
Sunrise: 5:46am, Mon, Mar 24, 2025
Sunset: 6:03pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:50 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:01 | 06:00 | 05:58 | 05:57 | 05:55 | 05:54 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:44 | 05:42 | 05:41 | 05:39 | 05:38 | 05:37 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:55 | 17:56 | 17:57 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.9 | 8.3 | 2.2 | 0.4 | 3.4 | - | 0.1 | - | - | 7.2 | 0.9 | 0.3 | 2.1 | 1.5 | 1 | - | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 2.87 | 9.94 | 4.62 | 0.84 | 6.86 | - | - | - | - | 1.19 | 0.35 | - | - | - | 1.33 | - | 2.45 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 6 | 22.5 | 9.6 | 1.6 | 14.1 | - | 0.1 | - | - | 9 | 1.4 | 0.5 | 2.4 | 2.3 | 2.9 | - | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 6.7 | 1.6 | 0.3 | -0.6 | -0.1 | -1.5 | 0.5 | 2.7 | 7.1 | 9.1 | 9 | 10.3 | 9.5 | 14.5 | 10.8 | 1.8 | 2.5 | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.3 | -3.6 | -4.4 | -11.7 | -13.3 | -11.2 | -13.8 | -7.9 | -2.3 | -1 | -1.1 | -0.7 | 2 | 3.2 | 2.7 | -10.5 | -11.6 | -7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 33.8 | 11.2 | 18.4 | 36 | 17.6 | 33.1 | 7.2 | 27.4 | 42.5 | 33.8 | 27.7 | 24.1 | 50.4 | 50.8 | 20.9 | 29.5 | 9 | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.6 | 6.8 | 8.7 | 17.3 | 11 | 11.1 | 12.2 | 18.4 | 18.1 | 20.5 | 12.5 | 12.6 | 20.9 | 16.6 | 11 | 19.1 | 10.8 | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 32 | 99 | 92 | 7 | 94 | - | 3 | - | - | 28 | 24 | 14 | 30 | 76 | 47 | 5 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
平湯温泉スキー場
Hirayu Onsen Ski Area
-
Lift Length:
1,549 m -
Number of Lifts:
2 -
Piste Length:
3,397 m - Max Elevation: 1,789 m
- Min Elevation: 1,317 m
Beginner: 15% (509m)
Intermediate: 51% (1749m)
Expert: 34% (1139m)

平湯温泉スキー場
Hirayu Onsen Ski Area
-
Lift Length:
1,549 m -
Number of Lifts:
2 -
Piste Length:
3,397 m - Max Elevation: 1,789 m
- Min Elevation: 1,317 m
Beginner: 15% (509m)
Intermediate: 51% (1749m)
Expert: 34% (1139m)
Coming Soon!