Snow Forecast for Hirayu Onsen Ski Area / 平湯温泉スキー場
Latitude/Longitude: 36.19,137.560 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.8°C
Cloudy, feels like 3.3°C
7.4 km/hr
Currently: Light Breeze
Gusts up to: 11.9 km/hr
SUMMARY

Current Weather Conditions
Humidity: 88 %
Sunrise: 4:55am, Fri, May 2, 2025
Sunset: 6:37pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:31 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:07 | 05:05 | 05:04 | 05:03 | 05:02 | 05:00 | 04:59 | 04:58 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:28 | 18:29 | 18:30 | 18:31 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.7 | 10.7 | - | - | - | - | 4.6 | 0.5 | - | - | 12.7 | 0.1 | 9.1 | - | 18.6 | 11.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.07 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.7 | 11.3 | - | - | - | - | 4.6 | 0.9 | - | - | 12.7 | 0.1 | 9.3 | - | 18.6 | 12.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 18.8 | 12.2 | 19.8 | 14 | 9.3 | 14.7 | 13.6 | 5.8 | 16 | 16.2 | 6 | 15 | 10.5 | 13.8 | 10.2 | 14.2 | 12.1 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4.7 | 7.9 | 7.7 | - | -2.3 | -1.9 | 2.6 | -3.8 | -3.7 | 3.9 | 2.1 | -1.7 | -2.4 | -2.2 | 1.8 | 3.7 | 1 | -0.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13.3 | 23 | 9 | 23 | 38.5 | 28.1 | 25.2 | 36.7 | 21.2 | 14.4 | 22 | 27 | 28.1 | 26.6 | 20.9 | 14 | 15.8 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 13.7 | 10.8 | 8 | 13.2 | 18.5 | 14.6 | 15.6 | 19.7 | 11.7 | 14.2 | 9 | 12 | 18.3 | 13.4 | 9.9 | 7.6 | 7.9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 4 | 65 | - | - | - | - | 27 | 37 | - | - | 45 | 10 | 55 | 1 | 43 | 50 | 9 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
平湯温泉スキー場
Hirayu Onsen Ski Area
-
Lift Length:
1,549 m -
Number of Lifts:
2 -
Piste Length:
3,397 m - Max Elevation: 1,789 m
- Min Elevation: 1,317 m
Beginner: 15% (509m)
Intermediate: 51% (1749m)
Expert: 34% (1139m)

平湯温泉スキー場
Hirayu Onsen Ski Area
-
Lift Length:
1,549 m -
Number of Lifts:
2 -
Piste Length:
3,397 m - Max Elevation: 1,789 m
- Min Elevation: 1,317 m
Beginner: 15% (509m)
Intermediate: 51% (1749m)
Expert: 34% (1139m)
Coming Soon!