Snow Forecast for Kusatsu Onsen Ski Resort / 草津温泉スキー場
Latitude/Longitude: 36.63,138.574 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
7.1°C
Drizzle, feels like 4°C
9.1 km/hr
Currently: Gentle Breeze
Gusts up to: 28.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 72 %
Sunrise: 5:43am, Mon, Mar 24, 2025
Sunset: 6:00pm, Mon, Mar 24, 2025
Cloud Cover: 100 %
Showers: 0.2 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 04:35 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:58 | 05:56 | 05:55 | 05:54 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:39 | 05:37 | 05:36 | 05:34 | 05:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:05 | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.3 | 9.8 | 1.8 | 0.3 | 7.5 | 0.2 | - | - | - | 2.3 | - | - | - | 0.3 | 1 | 0.5 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 1.82 | 15.47 | 5.11 | 0.84 | 14 | 0.21 | - | - | - | - | - | - | - | - | 0.49 | 0.35 | 0.28 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 3.9 | 31.9 | 10.7 | 1.8 | 28.8 | 0.5 | - | - | - | 4.7 | - | 0.1 | - | 1.2 | 1.7 | 1 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 3 | 2.5 | -0.2 | -0.3 | 0.6 | -2.5 | -0.1 | 5.3 | 8.8 | 8.8 | 7.8 | 12.5 | 9.8 | 14.3 | 11.7 | 3.4 | 0.4 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.3 | -5.8 | -4.7 | -9 | -11.3 | -9.5 | -12.3 | -7.1 | -2.4 | 0.8 | 0.4 | 0.2 | 2.3 | -0.8 | 2.6 | -5.7 | -7.4 | -5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.4 | 13.7 | 43.6 | 44.3 | 20.9 | 41.4 | 7.9 | 34.6 | 42.8 | 42.5 | 31.3 | 30.2 | 61.6 | 41.8 | 17.6 | 17.6 | 11.5 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.7 | 14.1 | 14.8 | 25.6 | 10.6 | 21.7 | 9.2 | 14.9 | 18.5 | 22.2 | 9.5 | 11.1 | 27.1 | 13.1 | 11.2 | 10.8 | 10.7 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 25 | 96 | 100 | 30 | 96 | 18 | - | - | 6 | 29 | 7 | 8 | 7 | 61 | 51 | 33 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
草津温泉スキー場
Kusatsu Onsen Ski Resort
-
Lift Length:
3,876 m -
Number of Lifts:
7 -
Piste Length:
3,505 m - Max Elevation: 1,622 m
- Min Elevation: 1,242 m
Beginner: 32% (1121m)
Intermediate: 48% (1676m)
Expert: 5% (189m)
Unrated: 15% (519m)

草津温泉スキー場
Kusatsu Onsen Ski Resort
-
Lift Length:
3,876 m -
Number of Lifts:
7 -
Piste Length:
3,505 m - Max Elevation: 1,622 m
- Min Elevation: 1,242 m
Beginner: 32% (1121m)
Intermediate: 48% (1676m)
Expert: 5% (189m)
Unrated: 15% (519m)
Coming Soon!