Nayoro Piyashiri - ピヤシリスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 44.41,142.512 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nayoro Piyashiri
Current Temperature: 19.2°C
Sunny, feels like 16.3°C
Wind Speed: 23 km/h
Currently: Fresh Breeze
Gusts up to: 39 km/h
Direction: ENE (73°)
Current Weather Conditions
Humidity: 52%
Cloud Cover: 5%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:10am, Tue, Sep 16, 2025
Sunset: 5:39pm, Tue, Sep 16, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 960.5 hPa
16 Day Snow Forecast for Nayoro Piyashiri
Variable | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:58 | 04:59 | 05:00 | 05:01 | 05:03 | 05:04 | 05:05 | 05:06 | 05:07 | 05:08 | 05:10 | 05:11 | 05:12 | 05:13 | 05:14 | 05:15 | 05:17 | 05:18 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:58 | 17:56 | 17:54 | 17:52 | 17:51 | 17:49 | 17:47 | 17:45 | 17:43 | 17:41 | 17:39 | 17:37 | 17:35 | 17:34 | 17:32 | 17:30 | 17:28 | 17:26 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.9 | 1.7 | - | - | - | - | - | 62.6 | - | - | 1.2 | 0.7 | - | - | - | 6.3 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.5 | 2.9 | - | 4.3 | - | - | - | 64.6 | 0.5 | 0.8 | 1.8 | 1.6 | 1.2 | 0.1 | - | 7.4 | 1.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 25 | 19 | 24 | 24 | 23 | 23 | 22 | 22 | 19 | 23 | 20 | 19 | 17 | 17 | 19 | 19 | 12 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16 | 13 | 14 | 14 | 13 | 10 | 12 | 12 | 10 | 13 | 12 | 10 | 9 | 6 | 8 | 11 | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 21 | 39 | 21 | 43 | 27 | 27 | 12 | 55 | 27 | 59 | 63 | 46 | 32 | 14 | 9 | 8 | 4 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15 | 15 | 14 | 21 | 15 | 18 | 10 | 23 | 10 | 25 | 25 | 22 | 20 | 13 | 8 | 6 | 11 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 31 | 32 | 1 | 30 | - | 18 | - | 53 | 14 | 13 | 8 | 11 | 21 | 8 | 7 | 27 | 27 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 669 m
Mid 436 m
Bot 203 m
|
2D Ski Map for Nayoro Piyashiri
ピヤシリスキー場
Nayoro Piyashiri
- Max Elevation: 669 m
- Min Elevation: 203 m
- Ttl Vertical: 466 m
- Lift Length: 1,644 m
- No. of Lifts: 3
-
Piste Length:
8,425 m
Beginner : 42% (3,509m)
Intermediate : 46% (3,878m)
Expert : 12% (1,039m)
3D Ski Map for Nayoro Piyashiri

ピヤシリスキー場
Nayoro Piyashiri
- Max Elevation: 669 m
- Min Elevation: 203 m
- Ttl Vertical: 466 m
- Lift Length: 1,644 m
- No. of Lifts: 3
-
Piste Length:
8,425 m
Beginner : 42% (3,509m)
Intermediate : 46% (3,878m)
Expert : 12% (1,039m)