Pippu Ski Slopes - ぴっぷスキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.93,142.500 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Pippu Ski Slopes
Current Temperature: 17.8°C
Partly Cloudy, feels like 19.8°C
Wind Gusts: 3.9 km/hr
Currently: Light Air
Gusts up to: 3.6 km/hr

Current Weather Conditions
Humidity: 98 %
Sunrise: 3:51am, Wed, Jul 2, 2025
Sunset: 7:16pm, Wed, Jul 2, 2025
Cloud Cover: 73 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 73 hPa
16 Day Snow Forecast for Pippu Ski Slopes
Variable | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:47 | 03:47 | 03:47 | 03:48 | 03:48 | 03:48 | 03:49 | 03:49 | 03:50 | 03:50 | 03:51 | 03:51 | 03:52 | 03:52 | 03:53 | 03:54 | 03:54 | 03:55 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:15 | 19:15 | 19:15 | 19:14 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 51.5 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 51.8 | 5.6 | 0.4 | - | - | 1.1 | 10 | 0.1 | - | 3.5 | 10 | 11.2 | 0.2 | 9.5 | 0.5 | 1.1 | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 27 | 23.1 | 23.9 | 25.7 | 28.3 | 28.1 | 22.5 | 25.4 | 28.2 | 24.8 | 26.6 | 25.7 | 27 | 24.5 | 28.7 | 27.6 | 28.2 | 29.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.9 | 14 | 13.3 | 14.8 | 17.6 | 17 | 14.2 | 12.3 | 16.3 | 17.7 | 17.6 | 18.4 | 18.6 | 17 | 18.8 | 18.2 | 14.7 | 14.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 69.5 | 43.6 | 31 | 25.9 | 17.6 | 14.4 | 14 | 21.6 | 13 | 30.2 | 13 | 28.4 | 27.4 | 34.9 | 15.1 | 27 | 22.3 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 27 | 24.7 | 19.7 | 19.2 | 10.7 | 9.9 | 9.1 | 15.8 | 12.5 | 13.8 | 8.2 | 9.8 | 18.1 | 17.1 | 12.2 | 16.8 | 14 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 63 | 40 | 6 | - | - | 18 | 51 | - | - | 50 | 43 | 52 | 13 | 58 | 21 | 17 | 2 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Pippu Ski Slopes
ぴっぷスキー場
Pippu Ski Slopes
- Max Elevation: 575 m
- Min Elevation: 243 m
- Ttl Vertical 332 m
- Lift Length: 2,405 m
- No. of Lifts: 4
-
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)
3D Ski Map for Pippu Ski Slopes

ぴっぷスキー場
Pippu Ski Slopes
- Max Elevation: 575 m
- Min Elevation: 243 m
- Ttl Vertical 332 m
- Lift Length: 2,405 m
- No. of Lifts: 4
-
Piste Length:
10,771 m
Beginner : 45% (4869m)
Intermediate : 36% (3855m)
Expert : 19% (2047m)