Snow Forecast for Tadami Ski Area / 町営只見スキー場
Latitude/Longitude: 37.35,139.308 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
15.7°C
Cloudy, feels like 11.6°C
26.4 km/hr
Currently: Strong Breeze
Gusts up to: 28.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 64 %
Sunrise: 4:45am, Fri, May 2, 2025
Sunset: 6:32pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:43 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:58 | 04:56 | 04:55 | 04:54 | 04:53 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:45 | 04:44 | 04:43 | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:23 | 18:24 | 18:25 | 18:26 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:36 | 18:37 | 18:38 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 4.4 | 0.5 | - | - | - | 7.1 | 9.3 | - | - | 9.8 | 7.8 | 1.7 | - | 6.6 | 5.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.63 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 4.4 | 0.5 | - | - | - | 7.4 | 12.7 | 0.7 | - | 10.1 | 7.8 | 2.9 | 0.9 | 6.6 | 6 | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.4 | 14.4 | 14.4 | 14.8 | 13 | 19.3 | 17.8 | 9.2 | 13.3 | 22.9 | 15.8 | 16.1 | 14.9 | 14.7 | 17.3 | 11.4 | 10.3 | 18.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4.7 | 11.5 | 9.7 | 5.4 | 2.8 | 3.6 | 8.5 | 5.4 | 4.9 | 4.8 | 8.5 | 5.4 | 6.9 | 5.2 | 5 | 8.8 | 4.5 | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 7.6 | 12.6 | 10.1 | 31.3 | 37.4 | 30.2 | 19.4 | 59.4 | 42.8 | 14.8 | 29.9 | 15.1 | 53.3 | 36 | 15.8 | 13 | 19.8 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.9 | 7.2 | 7.7 | 26.3 | 22.2 | 20.9 | 11.5 | 36 | 28 | 13.3 | 26.7 | 12.5 | 24.2 | 23.5 | 16.3 | 7 | 14.4 | 12.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 42 | 13 | 15 | 2 | - | 31 | 92 | 33 | - | 40 | 35 | 48 | 8 | 25 | 52 | 29 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
町営只見スキー場
Tadami Ski Area
-
Lift Length:
508 m -
Number of Lifts:
1 -
Piste Length:
455 m - Max Elevation: 526 m
- Min Elevation: 389 m
Beginner: 60% (275m)
Intermediate: 40% (180m)

町営只見スキー場
Tadami Ski Area
-
Lift Length:
508 m -
Number of Lifts:
1 -
Piste Length:
455 m - Max Elevation: 526 m
- Min Elevation: 389 m
Beginner: 60% (275m)
Intermediate: 40% (180m)
Coming Soon!