Snow Forecast for Tadami Ski Area / 町営只見スキー場
Latitude/Longitude: 37.35,139.308 // View Location on Google Maps // View Location on OpenStreetMap // View Location on freshsnow.jpRIGHT NOW
0.5°C
Sunny, feels like -2.7°C
4.7 km/hr
Currently: Light Breeze
Gusts up to: 1.4 km/hr
SUMMARY
Current Weather Conditions
Humidity: 78 %
Sunrise: 6:54am, Sat, Jan 18, 2025
Sunset: 4:50pm, Sat, Jan 18, 2025
Cloud Cover: 7 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 7 hPa
Current Time/Date in Japan: 03:45 PM, Jan 18, 2025
Variable | Wed Jan 8 | Thu Jan 9 | Fri Jan 10 | Sat Jan 11 | Sun Jan 12 | Mon Jan 13 | Tue Jan 14 | Wed Jan 15 | Thu Jan 16 | Fri Jan 17 | Sat Jan 18 | Sun Jan 19 | Mon Jan 20 | Tue Jan 21 | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 | Thu Jan 30 | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:56 | 06:55 | 06:55 | 06:55 | 06:54 | 06:54 | 06:53 | 06:53 | 06:52 | 06:52 | 06:51 | 06:51 | 06:50 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:56 | 16:57 | 16:58 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.2 | 11.9 | 5.2 | 0.9 | 2.1 | 1.7 | 13.9 | 14.3 | 2.5 | 6.7 | 0.8 | - | 2.5 | 1 | 0.2 | - | - | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 20.09 | 17.85 | 12.11 | 2.38 | 3.71 | 4.13 | 16.59 | 23.45 | 4.41 | 12.25 | 1.61 | - | 0.42 | 0.42 | 0.28 | - | - | 1.47 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Sum (mm) | 41.5 | 40.6 | 25.1 | 5.2 | 7.5 | 8.7 | 37.6 | 49.1 | 9.2 | 25.3 | 3.1 | - | 3.2 | 1.8 | 1.2 | - | - | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | - | 1.5 | -0.5 | 2.2 | 4 | 1.5 | 2.4 | 1.1 | -0.1 | -1.2 | 0.7 | 3.5 | 5.5 | 3.9 | 3.5 | 7 | 7.2 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2.9 | -3.8 | -5 | -5 | -6.5 | -6.8 | -6.3 | -3.9 | -9.6 | -4.3 | -11.3 | -11.8 | -6.6 | -3 | -3.3 | -3.8 | -1.8 | -1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 56.5 | 65.9 | 51.1 | 22.7 | 6.5 | 23.8 | 32 | 36.4 | 36.7 | 41.8 | 18.4 | 6.8 | 7.9 | 7.9 | 11.5 | 7.9 | 9.7 | 33.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 25.7 | 39 | 23 | 13.4 | 6.2 | 18.4 | 18.7 | 18.1 | 19.3 | 25.6 | 12.2 | 7.2 | 6.8 | 7.5 | 9.8 | 5.8 | 6.4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 100 | 100 | 100 | 90 | 26 | 66 | 65 | 100 | 63 | 100 | 44 | - | 29 | 59 | 19 | 14 | 53 | 76 | -- | -- | -- | -- | -- | -- | -- | -- |
This is the right column
Coming Soon!
Coming Soon!
Coming Soon!